Volunteer Projects — Pacific Crest Trail Association
Zig Zag Ranger District
10/1/2009 to 9/30/2010
| Activity Summary |
| Scouting: | 69 |
| Trail Maintenance (PCT): | 696 |
| Total Volunteer Hours: | 765 |
| Activity Detail (most recent on top) |
| Project Date: | 9/11/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge to Barlow Pass |
| Description: | Cleaned 70 drain dips and 30 water bars. Brushed 300' huckleberry, 60' mountain hemlock and 50' of fir branches. Repaied 300' of tread. |
Volunteers |
Hours |
| Duncan, Tim | 10 |
| Goodwin, Ron | 10 |
| Halladay, Robert | 10 |
| Hanes, Douglas | 10 |
| Smith, Curtis | 10 |
| Smith, Nyssa | 10 |
| Turner, Tammy | 10 |
| Wankowicz, Bex | 10 |
| Project Total: 80 |
| Project Date: | 8/7/2010 to 8/8/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to west side Roraring River Canyon |
| Description: | Logged out 4 trees (22", 2x18", 12"). Cleaned 6 drain dips. Repaired 2 slides: 1) 10' section on west side Roaring River Canyon, tread restored; 2) 10' section right above previous one; water damage plus rocks. Reconnected trail at Lost Creen and Roaring River to discourage the creek going down the trail about 100' each of repair. Filled a hole on west side of Zig Zag Canyon as the trail leads out of the canyon. |
Volunteers |
Hours |
| Cobb, Roberta | 19 |
| Hanes, Douglas | 19 |
| Ranganathan, Nandini | 19 |
| Weston, Ruth | 19 |
| Project Total: 76 |
| Project Date: | 7/26/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline lodge to North Parasdise Park Junction |
| Description: | Logged out four trees. Cut back willows at junction of North Paradise Park. Limbed one log so hikers could get by easily. |
Volunteers |
Hours |
| Turner, Tammy | 11 |
| Weston, Ruth | 11 |
| Project Total: 22 |
| Project Date: | 7/24/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Road 58 to Little Crater Lake |
| Description: | Logged out 12 trees. Cleaned 5 drain dips and 4 water bars. Spot brushing of huckleberry and tree saplins. |
Volunteers |
Hours |
| Plant, Steve | 9 |
| Price, Tracy | 9 |
| Project Total: 18 |
| Project Date: | 7/19/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Zig Zag River |
| Description: | Logged out 9 trees. Cleaned six drain dips. Brushed 100' by the wet wall. |
Volunteers |
Hours |
| Beckwith, Bozeb | 7 |
| Carr, Pete | 9 |
| Hanes, Douglas | 9 |
| Koppy, Larry | 10 |
| Meador, Corey | 14 |
| Pikkola, Dane | 8 |
| Ranganathan, Nandini | 8 |
| Weston, Ruth | 8 |
| Project Total: 73 |
| Project Date: | 7/17/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Patty Carter |
| Location: | Lolo Pass to Muddy Fork |
| Description: | Logged out 6 trees. |
Volunteers |
Hours |
| Carter, Patty | 10 |
| O'Neil, Geoff | 10 |
| Project Total: 20 |
| Project Date: | 7/13/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to east rim of Zig Zag Canyon |
| Description: | Scouting. |
Volunteers |
Hours |
| Weston, Ruth | 7 |
| Project Total: 7 |
| Project Date: | 7/10/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Patty Carter |
| Location: | Lolo Pass to Muddy Fork |
| Description: | Scouting. 6 small and 2 large trees moved from the trail. |
Volunteers |
Hours |
| Carter, Patty | 10 |
| O'Neil, Geoff | 10 |
| Project Total: 20 |
| Project Date: | 7/10/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Wapinitia Pass ot Road 240 |
| Description: | Logged out 9 trees (6" to 24"). Cleaned 4 drain dips and 3 water bars. Spot brushing of huckleberry on lower 1 mile of trails and rhododendron on upper. |
Volunteers |
Hours |
| Plant, Steve | 10 |
| Price, Tracy | 10 |
| Project Total: 20 |
| Project Date: | 7/9/2010 to 7/10/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls to Paradise Park |
| Description: | Logged out 15 trees (1: 28", 10: 12"-20", 4: <12"). Cleaned 33 drain dips. Brushed 1.25 miles from 4200' to 4800'. Worked on boggy slope near spring to control sliding mud. Removed berm in several areas of cupped trail. |
Volunteers |
Hours |
| Cunningham, John | 17 |
| Hovin, Leif | 17 |
| Koppy, Larry | 18 |
| Legg, Nick | 17 |
| O'Donnell, Erin | 17 |
| Owen, Kim | 23 |
| Owen, Pam | 19 |
| Schmidt, Rick | 15 |
| Smith, Curtis | 17 |
| Weston, Ruth | 17 |
| Project Total: 177 |
| Project Date: | 7/8/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Barlow Pass to Timberline Lodge |
| Description: | Logged out 25 trees (8: 4"-8"), 12: 9"-15"), 5: 16"-25"). Cleaned 30 drain dips and 7 waterbars. Cut back 50' of inside slope on lower slide area. Brushed 150' of huckleberry and vine maple. Repaired 25' of tread. Limbed 75' to 8x10 standard. |
Volunteers |
Hours |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Hanes, Douglas | 9 |
| Hansen, Kara | 9 |
| Melander, David | 9 |
| Project Total: 45 |
| Project Date: | 7/5/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge |
| Description: | Aborted scouting (too much snow). |
Volunteers |
Hours |
| Weston, Ruth | 4 |
| Project Total: 4 |
| Project Date: | 7/2/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Barlow Pass to Timberline Lodge |
| Description: | Scouting. Removed 6 small trees with a hand saw. |
Volunteers |
Hours |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Project Total: 18 |
| Project Date: | 6/12/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Sandy River crossing |
| Description: | Tread rehab. |
Volunteers |
Hours |
| Curtain, Gavin | 12 |
| Curtain, Joe | 12 |
| Gustafson, Nicholas | 12 |
| Owen, Kim | 17 |
| Phillips, Luke | 12 |
| Phillips, Mark | 12 |
| Phillips, Tom | 12 |
| Pool, Chris | 12 |
| Pool, Fred | 12 |
| Reichle, Dave | 12 |
| Whalen, Dan | 12 |
| Whalen, Jeff | 12 |
| Project Total: 149 |
| Project Date: | 6/12/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Rushing Water Creek |
| Description: | Scouting |
Volunteers |
Hours |
| O'Neil, Geoff | 11 |
| Project Total: 11 |
| Project Date: | 5/30/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Road 58 area |
| Description: | Logged out 13 trees (all under 6" with axe and hand saw). Brushed huckleberry for 2.5 miles. |
Volunteers |
Hours |
| Plant, Steve | 8 |
| Price, Tracy | 8 |
| Project Total: 16 |
| Project Date: | 5/14/2010 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Wapinitia Pass to Little Crater Lake |
| Description: | Scouting. |
Volunteers |
Hours |
| Plant, Steve | 9 |
| Project Total: 9 |