Volunteer Projects — Pacific Crest Trail Association
Zig Zag Ranger District
10/1/2008 to 9/30/2009
| Activity Summary |
| Scouting: | 88 |
| Trail Maintenance (PCT): | 783 |
| Total Volunteer Hours: | 871 |
| Activity Detail (most recent on top) |
| Project Date: | 9/19/2009 to 9/20/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls to Paradise Park |
| Description: | Cleaned 87 drain dips and 11 water bars. Repaired 30' of slide damage and 40' of tread. |
Volunteers |
Hours |
| Owen, Kim | 19 |
| Owen, Pam | 19 |
| Project Total: 38 |
| Project Date: | 9/16/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge to Barlow Pass |
| Description: | Repaired 45 drain dips and 25 water bars. Brushed 150' of vine maple, small hemlock and mountain ash. Widened 600' of tread to 24", 150' taking ouside berm off. |
Volunteers |
Hours |
| Carr, Pete | 9 |
| Goodwin, Katie | 8 |
| Goodwin, Ron | 8 |
| Hammack, Brice | 10 |
| Hanes, Douglas | 9 |
| Mikol, Greg | 9 |
| Mikol, Joanne | 9 |
| Murphy, Des | 10 |
| Murray, Michael | 10 |
| Ranganathan, Nandini | 9 |
| Project Total: 91 |
| Project Date: | 8/17/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Zig Zag River |
| Description: | Cleaned 30 drain dips, 2 water bars and wing ditches. Repaired 3 slide areas, each about 50' wide, spot brushing. |
Volunteers |
Hours |
| Hanes, Douglas | 10 |
| Martiny, Chuck | 10 |
| Meador, Corey | 15 |
| Ranganathan, Nandini | 10 |
| Ruprecht, Dan | 10 |
| Weston, Ruth | 10 |
| Project Total: 65 |
| Project Date: | 8/10/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Road 240 to Road 5896 |
| Description: | Logged out 16 trees. Cleaned 4 drain dips and 8 water bars. Brushed 100 yards. |
Volunteers |
Hours |
| Plant, Steve | 9 |
| Price, Tracy | 9 |
| Project Total: 18 |
| Project Date: | 8/8/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge northbound |
| Description: | Logged out 1 tree (18"). Overhead limbing. Filled a hole. |
Volunteers |
Hours |
| Helm, George | 10 |
| Helm, Robin | 10 |
| Maffei, Andy | 11 |
| Weston, Ruth | 11 |
| Project Total: 42 |
| Project Date: | 8/8/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Ramona Falls Loop |
| Description: | Logged out 20 trees, cleaned 30 drain dips and 20 water bars. Spot brushing and tread repair over 4 miles. Focused brusing and tread repair for 100 yards. |
Volunteers |
Hours |
| Booth, Jeff | 10 |
| Carter, Patty | 10 |
| Cobb, Roberta | 10 |
| Goodwin, Ron | 10 |
| Hanes, Douglas | 10 |
| Kirchmiller, Robert | 10 |
| Konner, Jack | 10 |
| Martiny, Chuck | 10 |
| O'Neil, Geoff | 10 |
| Ranganathan, Nandini | 10 |
| Project Total: 100 |
| Project Date: | 7/31/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Ramona Falls |
| Description: | Scouting |
Volunteers |
Hours |
| Weston, Ruth | 11 |
| Project Total: 11 |
| Project Date: | 7/27/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Trail 778 |
| Description: | Logged out 16 trees (4" to 44") |
Volunteers |
Hours |
| Cobb, Roberta | 12 |
| Koppy, Larry | 14 |
| Laird, Sye | 12 |
| Roe, David | 12 |
| Weston, Ruth | 13 |
| Woltzen, Hugh | 12 |
| Project Total: 75 |
| Project Date: | 7/21/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Trail 7778 to Paradise Park Loop North |
| Description: | Scouting |
Volunteers |
Hours |
| Weston, Ruth | 9 |
| Project Total: 9 |
| Project Date: | 7/20/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Trail #778 |
| Description: | Scouting |
Volunteers |
Hours |
| Van Gundy, Jackie | 9 |
| Weston, Ruth | 9 |
| Project Total: 18 |
| Project Date: | 7/16/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Wapinitia Pass to Road 5890 |
| Description: | Logged out 10 trees. Repaired 1 root wad damage. |
Volunteers |
Hours |
| Plant, Steve | 10 |
| Seith, Larry | 10 |
| Project Total: 20 |
| Project Date: | 7/12/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Wapinitial Pass to Little Crater Lake |
| Description: | Logged out 7 trees, cleaned 3 drain dips and 2 water bars, repaired 1 root wad damage, brushed 200 yards. |
Volunteers |
Hours |
| Lujan, Melissa | 11 |
| Plant, Steve | 11 |
| Price, Tracy | 11 |
| Project Total: 33 |
| Project Date: | 7/6/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Road 240 to Wapinitia Pass |
| Description: | Scouting |
Volunteers |
Hours |
| Plant, Steve | 6 |
| Price, Tracy | 6 |
| Project Total: 12 |
| Project Date: | 7/3/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Ramona Falls |
| Description: | Scouting |
Volunteers |
Hours |
| Corwin, Susan | 7 |
| Konner, Jack | 9 |
| Project Total: 16 |
| Project Date: | 7/3/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Barlow Pass to Timberline Lodge |
| Description: | Logged out 5 trees, cleaned 14 drain dips and 6 water bars. |
Volunteers |
Hours |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Project Total: 18 |
| Project Date: | 6/26/2009 to 6/28/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Sandy Guard Station to Paradise Park |
| Description: | Logged out 15 logs (1-25", 3-18", 2-15", 4-12", 6<8"). Cleaned 20 drain dips, repaired 1 slide, removed 2 root wads, repaired 800 yards of tread along the Sandr River Canyon. |
Volunteers |
Hours |
| Fong, April Ann | 26 |
| Irwin, Mark | 26 |
| McNew, Dave | 26 |
| O'Donnell, Erin | 26 |
| Owen, Kim | 44 |
| Owen, Pam | 30 |
| Schmidt, Rick | 19 |
| Young, Lee | 29 |
| Project Total: 226 |
| Project Date: | 6/21/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls to Paradise Park |
| Description: | Scouting |
Volunteers |
Hours |
| Owen, Kim | 11 |
| Owen, Pam | 11 |
| Project Total: 22 |
| Project Date: | 6/13/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Jerry Bentz |
| Location: | Timothy Lake to Little Crater Lake |
| Description: | Logged out 12 trees (6" - 24"). |
Volunteers |
Hours |
| Bentz, Jerry | 12 |
| Schmeltzen, Jerry | 11 |
| Project Total: 23 |
| Project Date: | 5/23/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Jerry Bentz |
| Location: | Timothy Lake to Little Crater Lake |
| Description: | Logged out 15 trees (8" - 36"). General brushing. |
Volunteers |
Hours |
| Bentz, Jerry | 12 |
| Schmeltzen, Jerry | 11 |
| Schmeltzen, Molly | 11 |
| Project Total: 34 |