Volunteer Projects — Pacific Crest Trail Association
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
10/1/2008 to 9/30/2009
| Activity Summary |
| Scouting: | 113 |
| Trail Maintenance (Feeder): | 549 |
| Trail Maintenance (Other): | 219 |
| Trail Maintenance (PCT): | 2601 |
| Trail Protection: | 27 |
| Total Volunteer Hours: | 3509 |
| Activity Detail (most recent on top) |
| Project Date: | 9/25/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | ALDHA-West Gathering project. Cleaned many drain dips, spot brushed and slough removal for two miles as needed. |
Volunteers |
Hours |
| Artman, Alan | 10 |
| Bakkar, Lindy | 8 |
| Caldwell, Robert | 10 |
| Christensen, Garret | 9 |
| Cobb, Roberta | 9 |
| MacDermat, Gordon | 7 |
| McCarron, Patrick | 5 |
| Owen, Pam | 10 |
| Rostad, Linda | 8 |
| Rowat, Nona | 8 |
| Shinney, Rob | 10 |
| Spartis, Diana | 9 |
| Turner, Bob | 5 |
| Project Total: 108 |
| Project Date: | 9/19/2009 to 9/20/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls to Paradise Park |
| Description: | Cleaned 87 drain dips and 11 water bars. Repaired 30' of slide damage and 40' of tread. |
Volunteers |
Hours |
| Owen, Kim | 19 |
| Owen, Pam | 19 |
| Project Total: 38 |
| Project Date: | 9/16/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge to Barlow Pass |
| Description: | Repaired 45 drain dips and 25 water bars. Brushed 150' of vine maple, small hemlock and mountain ash. Widened 600' of tread to 24", 150' taking ouside berm off. |
Volunteers |
Hours |
| Carr, Pete | 9 |
| Goodwin, Katie | 8 |
| Goodwin, Ron | 8 |
| Hammack, Brice | 10 |
| Hanes, Douglas | 9 |
| Mikol, Greg | 9 |
| Mikol, Joanne | 9 |
| Murphy, Des | 10 |
| Murray, Michael | 10 |
| Ranganathan, Nandini | 9 |
| Project Total: 91 |
| Project Date: | 8/31/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Cleaned 4 drain dips and brushed 800 feet of huckleberry and vine maple. |
Volunteers |
Hours |
| Riley, Dave | 10 |
| Vhay, John | 10 |
| Webb, Jim | 8 |
| Project Total: 28 |
| Project Date: | 8/17/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Zig Zag River |
| Description: | Cleaned 30 drain dips, 2 water bars and wing ditches. Repaired 3 slide areas, each about 50' wide, spot brushing. |
Volunteers |
Hours |
| Hanes, Douglas | 10 |
| Martiny, Chuck | 10 |
| Meador, Corey | 15 |
| Ranganathan, Nandini | 10 |
| Ruprecht, Dan | 10 |
| Weston, Ruth | 10 |
| Project Total: 65 |
| Project Date: | 8/15/2009 |
| Agency: | Clackamas River Ranger District |
| Leader: | Jerry Bentz |
| Location: | Breitenbush Lake to Park Ridge |
| Description: | Built approaches for bridge. Used 2 mules to haul in 6 x 6 timbers. Logged out 12 trees, repaired 30 drain dips, 20 water bars and a rock slide. Brushed 50' and repaired 30' of tread. |
Volunteers |
Hours |
| Bentz, Jerry | 10 |
| Corey, Arden | 7 |
| Kitzhaber, Jim | 7 |
| Morin, Michelle | 10 |
| Orchard, Del | 10 |
| Orchard, Marlene | 10 |
| Stroup, Don | 8 |
| Stroup, Lisa | 8 |
| Project Total: 70 |
| Project Date: | 8/10/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Road 240 to Road 5896 |
| Description: | Logged out 16 trees. Cleaned 4 drain dips and 8 water bars. Brushed 100 yards. |
Volunteers |
Hours |
| Plant, Steve | 9 |
| Price, Tracy | 9 |
| Project Total: 18 |
| Project Date: | 8/8/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge northbound |
| Description: | Logged out 1 tree (18"). Overhead limbing. Filled a hole. |
Volunteers |
Hours |
| Helm, George | 10 |
| Helm, Robin | 10 |
| Maffei, Andy | 11 |
| Weston, Ruth | 11 |
| Project Total: 42 |
| Project Date: | 8/8/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Ramona Falls Loop |
| Description: | Logged out 20 trees, cleaned 30 drain dips and 20 water bars. Spot brushing and tread repair over 4 miles. Focused brusing and tread repair for 100 yards. |
Volunteers |
Hours |
| Booth, Jeff | 10 |
| Carter, Patty | 10 |
| Cobb, Roberta | 10 |
| Goodwin, Ron | 10 |
| Hanes, Douglas | 10 |
| Kirchmiller, Robert | 10 |
| Konner, Jack | 10 |
| Martiny, Chuck | 10 |
| O'Neil, Geoff | 10 |
| Ranganathan, Nandini | 10 |
| Project Total: 100 |
| Project Date: | 8/7/2009 to 8/9/2009 |
| Agency: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Breitenbush Lake |
| Description: | Logged out 6 trees, cleaned 25 drain dips, 15 water bars and buil6 2 new check dams. Repaired 4 slide damage areas, brushed and repaired tread for 2 miles. |
Volunteers |
Hours |
| Adams, Frosti | 42 |
| Boundy, Jenna | 54 |
| Davidson, Leslie | 42 |
| Erickson, Randy | 38 |
| Gehring, Dave | 54 |
| Gehring, Lance | 54 |
| Gehring, Mikah | 54 |
| Jones, Larry | 42 |
| Lung, Julie | 38 |
| Marshall, Gary | 42 |
| Strahm, Ernie | 61 |
| Strahm, Lori | 54 |
| Welliver, Don | 38 |
| Welliver, Kevin | 38 |
| Project Total: 651 |
| Project Date: | 8/1/2009 to 8/10/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | East Fork Eagle Creek |
| Description: | Major tread and stream crossing repairs. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Artman, Alan | 10 |
| Bacon, Don | 54 |
| Carr, Pete | 10 |
| Durgan, Felicia | 54 |
| Ferguson, Roy | 40 |
| Fulsom, Katrina | 54 |
| Griffin, Anita | 54 |
| Karlgaard, Karl | 9 |
| Lameka, Ann | 8 |
| Vhay, John | 70 |
| Project Total: 373 |
| Project Date: | 7/31/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Ramona Falls |
| Description: | Scouting |
Volunteers |
Hours |
| Weston, Ruth | 11 |
| Project Total: 11 |
| Project Date: | 7/27/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Trail 778 |
| Description: | Logged out 16 trees (4" to 44") |
Volunteers |
Hours |
| Cobb, Roberta | 12 |
| Koppy, Larry | 14 |
| Laird, Sye | 12 |
| Roe, David | 12 |
| Weston, Ruth | 13 |
| Woltzen, Hugh | 12 |
| Project Total: 75 |
| Project Date: | 7/25/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake, East Eagle |
| Description: | Improved passage over log jam at outlet of Wahtum Lake. |
Volunteers |
Hours |
| Barnett, A. J. | 10 |
| Mendez, Colleen | 11 |
| Riley, Dave | 9 |
| Vhay, John | 11 |
| Winkel, Jeannette | 11 |
| Project Total: 52 |
| Project Date: | 7/25/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lol Pass |
| Description: | Logged out 10 trees (crosscut saws). Cleaned 10 drain dips and 5 water bars. Brushed and widened 50 yards of trail. |
Volunteers |
Hours |
| Gifford, Bill | 10 |
| Hanes, Douglas | 10 |
| Konner, Jack | 10 |
| Martiny, Chuck | 10 |
| O'Neil, Geoff | 10 |
| Pikkola, Dane | 10 |
| Turner, Tammy | 10 |
| Wankowicz, Bex | 10 |
| Project Total: 80 |
| Project Date: | 7/21/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Trail 7778 to Paradise Park Loop North |
| Description: | Scouting |
Volunteers |
Hours |
| Weston, Ruth | 9 |
| Project Total: 9 |
| Project Date: | 7/20/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Trail #778 |
| Description: | Scouting |
Volunteers |
Hours |
| Van Gundy, Jackie | 9 |
| Weston, Ruth | 9 |
| Project Total: 18 |
| Project Date: | 7/19/2009 |
| Agency: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Breitenbush Lake |
| Description: | Logged out 35 trees. Spot tread repair over 2 miles. |
Volunteers |
Hours |
| Sheldon, Hal | 16 |
| Strahm, Ernie | 16 |
| Project Total: 32 |
| Project Date: | 7/16/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Wapinitia Pass to Road 5890 |
| Description: | Logged out 10 trees. Repaired 1 root wad damage. |
Volunteers |
Hours |
| Plant, Steve | 10 |
| Seith, Larry | 10 |
| Project Total: 20 |
| Project Date: | 7/15/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Scouting |
Volunteers |
Hours |
| Corwin, Susan | 5 |
| Konner, Jack | 7 |
| Project Total: 12 |
| Project Date: | 7/12/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Wapinitial Pass to Little Crater Lake |
| Description: | Logged out 7 trees, cleaned 3 drain dips and 2 water bars, repaired 1 root wad damage, brushed 200 yards. |
Volunteers |
Hours |
| Lujan, Melissa | 11 |
| Plant, Steve | 11 |
| Price, Tracy | 11 |
| Project Total: 33 |
| Project Date: | 7/11/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Logged out 18 trees (4: 30"+, 4: 20"-30", 6: 20"-20", 6: <10"). Repaired 1 10' slide using a rock retaining wall. Brushed and repaired tread on 200' of trail. |
Volunteers |
Hours |
| Hovin, Leif | 11 |
| Marriott, Tyler | 11 |
| Mendez, Colleen | 15 |
| Mikol, Greg | 12 |
| Vhay, John | 15 |
| Project Total: 64 |
| Project Date: | 7/10/2009 to 7/11/2009 |
| Agency: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Joe Graham Horse Camp to Pinhead Saddle |
| Description: | July 10: Joe Graham Horse Camp to Warm Springs River July 11: Warm Springs River to Pinhead Saddle Logged out 71 trees. Repaired root wad damage. |
Volunteers |
Hours |
| DeVall, Marty | 17 |
| Farrier, Bruce | 9 |
| Farrier, Melissa | 9 |
| Hunt, Bob | 8 |
| Hunt, Pat | 8 |
| Kinish, Korinne | 15 |
| Sischo, Gary | 16 |
| Sischo, Peg | 16 |
| Wolf, Becky | 18 |
| Project Total: 116 |
| Project Date: | 7/10/2009 to 7/11/2009 |
| Agency: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Triangle Lake Horse Camp and PCT |
| Description: | Logged out 20+ trees, cleaned many water bars and brushed huckleberry. Built and repaired 4 sets of horse corrals. |
Volunteers |
Hours |
| Bentz, Jerry | 20 |
| Heeter, Carol | 13 |
| Hunt, Donna | 11 |
| Lam, Diane | 10 |
| Lister, Norlene | 11 |
| Livermore, Rich | 12 |
| Livermore, Stacey | 20 |
| Patterson, Bob | 11 |
| Schlitt, Barbara | 10 |
| Turner, Linda | 11 |
| Uhl, Ron | 11 |
| Warren, Jack | 20 |
| Project Total: 160 |
| Project Date: | 7/9/2009 to 7/12/2009 |
| Agency: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Pinhead Saddle area |
| Description: | July 9: Lemiti Meadow area July 10: Lemiti Meadow to Pinhead Saddle July 11: Lemiti Meadow south July 12: Near Warm Springs River |
Volunteers |
Hours |
| Boeckman, Renee | 23 |
| Levy, Kathy | 22 |
| Roe, David | 29 |
| Whitmyer, Dennis | 26 |
| Whitmyer, Earl | 26 |
| Whitmyer, Larry | 23 |
| Project Total: 149 |
| Project Date: | 7/7/2009 to 7/9/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Hatfield Wilderness to south of Buck Peak |
| Description: | Logged out 38 logs. Cleared trail. |
Volunteers |
Hours |
| Adams, Barb | 20 |
| Adams, Dave | 20 |
| Project Total: 40 |
| Project Date: | 7/6/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Road 240 to Wapinitia Pass |
| Description: | Scouting |
Volunteers |
Hours |
| Plant, Steve | 6 |
| Price, Tracy | 6 |
| Project Total: 12 |
| Project Date: | 7/3/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Ramona Falls |
| Description: | Scouting |
Volunteers |
Hours |
| Corwin, Susan | 7 |
| Konner, Jack | 9 |
| Project Total: 16 |
| Project Date: | 7/3/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Barlow Pass to Timberline Lodge |
| Description: | Logged out 5 trees, cleaned 14 drain dips and 6 water bars. |
Volunteers |
Hours |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Project Total: 18 |
| Project Date: | 6/29/2009 to 6/30/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake to Indian Springs |
| Description: | Logged out 10 trees (2 30", 3 20"-30", 5 10"-20"). Repaired 1 5' root wad. Burshed 100' of vine maple and overgrowth. |
Volunteers |
Hours |
| Hawley, Bill | 12 |
| Martiny, Chuck | 10 |
| Roe, David | 11 |
| Squires, Bob | 8 |
| Vhay, John | 21 |
| Winkel, Jeannette | 10 |
| Project Total: 72 |
| Project Date: | 6/26/2009 to 6/28/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Sandy Guard Station to Paradise Park |
| Description: | Logged out 15 logs (1-25", 3-18", 2-15", 4-12", 6<8"). Cleaned 20 drain dips, repaired 1 slide, removed 2 root wads, repaired 800 yards of tread along the Sandr River Canyon. |
Volunteers |
Hours |
| Fong, April Ann | 26 |
| Irwin, Mark | 26 |
| McNew, Dave | 26 |
| O'Donnell, Erin | 26 |
| Owen, Kim | 44 |
| Owen, Pam | 30 |
| Schmidt, Rick | 19 |
| Young, Lee | 29 |
| Project Total: 226 |
| Project Date: | 6/21/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | Logged out 62 trees. Posted reassurance makers at Barlow Pass and Palmateer junction. |
Volunteers |
Hours |
| Beard, Dennis | 11 |
| Cobb, Roberta | 11 |
| Covey, Kathy | 11 |
| Covey, Randy | 11 |
| Hanes, Douglas | 10 |
| Kliewer, Dave | 11 |
| Koppy, Larry | 11 |
| Ranganathan, Nandini | 10 |
| Roe, David | 11 |
| White, Hal | 11 |
| Project Total: 108 |
| Project Date: | 6/21/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls to Paradise Park |
| Description: | Scouting |
Volunteers |
Hours |
| Owen, Kim | 11 |
| Owen, Pam | 11 |
| Project Total: 22 |
| Project Date: | 6/19/2009 to 6/20/2009 |
| Agency: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Triangle Lake Campground and PCT access |
| Description: | Corral and campground work |
Volunteers |
Hours |
| Bentz, Jerry | 12 |
| Boeckman, Renee | 14 |
| Hunt, Donna | 12 |
| Jones, Guy | 12 |
| Levy, Kathy | 14 |
| Lister, Norlene | 14 |
| McGregor, Jenny | 12 |
| Patterson, Bob | 12 |
| Roe, David | 7 |
| Schlitt, Barbara | 14 |
| Shafer, Devonne | 11 |
| Turner, Linda | 12 |
| Turner, Vince | 12 |
| Van Tassel, Brandon | 14 |
| Whitmyer, Dennis | 17 |
| Wilson, Clint | 14 |
| Wolf, Becky | 16 |
| Project Total: 219 |
| Project Date: | 6/14/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | Scouting: Over 60 logs down. |
Volunteers |
Hours |
| Cobb, Roberta | 8 |
| Project Total: 8 |
| Project Date: | 6/13/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Jerry Bentz |
| Location: | Timothy Lake to Little Crater Lake |
| Description: | Logged out 12 trees (6" - 24"). |
Volunteers |
Hours |
| Bentz, Jerry | 12 |
| Schmeltzen, Jerry | 11 |
| Project Total: 23 |
| Project Date: | 6/12/2009 |
| Agency: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Triangle Lake Campground and PCT access |
| Description: | Prep work for corral and campground maintenance |
Volunteers |
Hours |
| Bentz, Jerry | 8 |
| Wolf, Becky | 8 |
| Project Total: 16 |
| Project Date: | 6/9/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Logged out 19 trees (12 on PCT, 7 on Twin Lakes trail with chainsaw) |
Volunteers |
Hours |
| Artman, Alan | 10 |
| Cobb, Roberta | 13 |
| Koppy, Larry | 10 |
| Weston, Ruth | 10 |
| Project Total: 43 |
| Project Date: | 5/23/2009 |
| Agency: | Zig Zag Ranger District |
| Leader: | Jerry Bentz |
| Location: | Timothy Lake to Little Crater Lake |
| Description: | Logged out 15 trees (8" - 36"). General brushing. |
Volunteers |
Hours |
| Bentz, Jerry | 12 |
| Schmeltzen, Jerry | 11 |
| Schmeltzen, Molly | 11 |
| Project Total: 34 |
| Project Date: | 5/9/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Scouting |
Volunteers |
Hours |
| Cobb, Roberta | 5 |
| Project Total: 5 |
| Project Date: | 12/7/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass |
| Description: | Cleaned culverts, water bars and drain ditches. |
Volunteers |
Hours |
| Adams, Barb | 5 |
| Carr, Pete | 6 |
| Hawley, Bill | 6 |
| Marriott, Tyler | 5 |
| Nelson, Brian | 3 |
| Nelson, Heather | 3 |
| Project Total: 28 |
| Project Date: | 11/30/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass |
| Description: | Cleaned culverts, water bars and drain ditches. |
Volunteers |
Hours |
| Adams, Barb | 7 |
| Project Total: 7 |
| Project Date: | 10/15/2008 to 10/17/2008 |
| Agency: | Hood River Ranger District |
| Leader: | David Roe |
| Location: | Indian Mountain |
| Description: | EIS review. Review plans to relocate and make permanent Indian Mountain repeater site. Determined maintenance requirements for Indian Springs Trail. Determined maintenance requirements for PCT south of Buck Peak. |
Volunteers |
Hours |
| Roe, David | 27 |
| Project Total: 27 |
| Project Date: | 10/9/2008 to 10/12/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Road 4220 south for 1/2 mile |
| Description: | Removed 4 trees, repaired 1 rock slide, 2 root wads and 1/2 mile of tread. |
Volunteers |
Hours |
| Gehring, Dave | 30 |
| Gehring, Lance | 30 |
| Gehring, Mikah | 30 |
| Henderson, Blake | 30 |
| Strahm, Ernie | 30 |
| Project Total: 150 |
| Project Date: | 10/8/2008 to 10/9/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Warm Springs Indian Reservation |
| Description: | Drainage maintenance (8 water bars) south of Warm Springs River. Documented current conditions at Triangle Lake Horse Camp. |
Volunteers |
Hours |
| Roe, David | 20 |
| Project Total: 20 |