Volunteer Projects — Pacific Crest Trail Association
Hood River Ranger District
10/1/2008 to 9/30/2009
| Activity Summary |
| Scouting: | 25 |
| Trail Maintenance (Feeder): | 533 |
| Trail Maintenance (PCT): | 470 |
| Trail Protection: | 27 |
| Total Volunteer Hours: | 1055 |
| Activity Detail (most recent on top) |
| Project Date: | 9/25/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | ALDHA-West Gathering project. Cleaned many drain dips, spot brushed and slough removal for two miles as needed. |
Volunteers |
Hours |
| Artman, Alan | 10 |
| Bakkar, Lindy | 8 |
| Caldwell, Robert | 10 |
| Christensen, Garret | 9 |
| Cobb, Roberta | 9 |
| MacDermat, Gordon | 7 |
| McCarron, Patrick | 5 |
| Owen, Pam | 10 |
| Rostad, Linda | 8 |
| Rowat, Nona | 8 |
| Shinney, Rob | 10 |
| Spartis, Diana | 9 |
| Turner, Bob | 5 |
| Project Total: 108 |
| Project Date: | 8/31/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Cleaned 4 drain dips and brushed 800 feet of huckleberry and vine maple. |
Volunteers |
Hours |
| Riley, Dave | 10 |
| Vhay, John | 10 |
| Webb, Jim | 8 |
| Project Total: 28 |
| Project Date: | 8/1/2009 to 8/10/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | East Fork Eagle Creek |
| Description: | Major tread and stream crossing repairs. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Artman, Alan | 10 |
| Bacon, Don | 54 |
| Carr, Pete | 10 |
| Durgan, Felicia | 54 |
| Ferguson, Roy | 40 |
| Fulsom, Katrina | 54 |
| Griffin, Anita | 54 |
| Karlgaard, Karl | 9 |
| Lameka, Ann | 8 |
| Vhay, John | 70 |
| Project Total: 373 |
| Project Date: | 7/25/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lol Pass |
| Description: | Logged out 10 trees (crosscut saws). Cleaned 10 drain dips and 5 water bars. Brushed and widened 50 yards of trail. |
Volunteers |
Hours |
| Gifford, Bill | 10 |
| Hanes, Douglas | 10 |
| Konner, Jack | 10 |
| Martiny, Chuck | 10 |
| O'Neil, Geoff | 10 |
| Pikkola, Dane | 10 |
| Turner, Tammy | 10 |
| Wankowicz, Bex | 10 |
| Project Total: 80 |
| Project Date: | 7/25/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake, East Eagle |
| Description: | Improved passage over log jam at outlet of Wahtum Lake. |
Volunteers |
Hours |
| Barnett, A. J. | 10 |
| Mendez, Colleen | 11 |
| Riley, Dave | 9 |
| Vhay, John | 11 |
| Winkel, Jeannette | 11 |
| Project Total: 52 |
| Project Date: | 7/15/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Scouting |
Volunteers |
Hours |
| Corwin, Susan | 5 |
| Konner, Jack | 7 |
| Project Total: 12 |
| Project Date: | 7/11/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Logged out 18 trees (4: 30"+, 4: 20"-30", 6: 20"-20", 6: <10"). Repaired 1 10' slide using a rock retaining wall. Brushed and repaired tread on 200' of trail. |
Volunteers |
Hours |
| Hovin, Leif | 11 |
| Marriott, Tyler | 11 |
| Mendez, Colleen | 15 |
| Mikol, Greg | 12 |
| Vhay, John | 15 |
| Project Total: 64 |
| Project Date: | 7/7/2009 to 7/9/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Hatfield Wilderness to south of Buck Peak |
| Description: | Logged out 38 logs. Cleared trail. |
Volunteers |
Hours |
| Adams, Barb | 20 |
| Adams, Dave | 20 |
| Project Total: 40 |
| Project Date: | 6/29/2009 to 6/30/2009 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake to Indian Springs |
| Description: | Logged out 10 trees (2 30", 3 20"-30", 5 10"-20"). Repaired 1 5' root wad. Burshed 100' of vine maple and overgrowth. |
Volunteers |
Hours |
| Hawley, Bill | 12 |
| Martiny, Chuck | 10 |
| Roe, David | 11 |
| Squires, Bob | 8 |
| Vhay, John | 21 |
| Winkel, Jeannette | 10 |
| Project Total: 72 |
| Project Date: | 6/21/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | Logged out 62 trees. Posted reassurance makers at Barlow Pass and Palmateer junction. |
Volunteers |
Hours |
| Beard, Dennis | 11 |
| Cobb, Roberta | 11 |
| Covey, Kathy | 11 |
| Covey, Randy | 11 |
| Hanes, Douglas | 10 |
| Kliewer, Dave | 11 |
| Koppy, Larry | 11 |
| Ranganathan, Nandini | 10 |
| Roe, David | 11 |
| White, Hal | 11 |
| Project Total: 108 |
| Project Date: | 6/14/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | Scouting: Over 60 logs down. |
Volunteers |
Hours |
| Cobb, Roberta | 8 |
| Project Total: 8 |
| Project Date: | 6/9/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Logged out 19 trees (12 on PCT, 7 on Twin Lakes trail with chainsaw) |
Volunteers |
Hours |
| Artman, Alan | 10 |
| Cobb, Roberta | 13 |
| Koppy, Larry | 10 |
| Weston, Ruth | 10 |
| Project Total: 43 |
| Project Date: | 5/9/2009 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Scouting |
Volunteers |
Hours |
| Cobb, Roberta | 5 |
| Project Total: 5 |
| Project Date: | 12/7/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass |
| Description: | Cleaned culverts, water bars and drain ditches. |
Volunteers |
Hours |
| Adams, Barb | 5 |
| Carr, Pete | 6 |
| Hawley, Bill | 6 |
| Marriott, Tyler | 5 |
| Nelson, Brian | 3 |
| Nelson, Heather | 3 |
| Project Total: 28 |
| Project Date: | 11/30/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass |
| Description: | Cleaned culverts, water bars and drain ditches. |
Volunteers |
Hours |
| Adams, Barb | 7 |
| Project Total: 7 |
| Project Date: | 10/15/2008 to 10/17/2008 |
| Agency: | Hood River Ranger District |
| Leader: | David Roe |
| Location: | Indian Mountain |
| Description: | EIS review. Review plans to relocate and make permanent Indian Mountain repeater site. Determined maintenance requirements for Indian Springs Trail. Determined maintenance requirements for PCT south of Buck Peak. |
Volunteers |
Hours |
| Roe, David | 27 |
| Project Total: 27 |