Volunteer Projects — Pacific Crest Trail Association
Columbia River Gorge
10/1/2008 to 9/30/2009
| Activity Summary |
| Scouting: | 27 |
| Trail Maintenance (Other): | 279 |
| Trail Maintenance (PCT): | 165 |
| Total Volunteer Hours: | 471 |
| Activity Detail (most recent on top) |
| Project Date: | 9/19/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Steve Queen |
| Location: | Moody Street south |
| Description: | Cleaned and improved 30 drain dips. |
Volunteers |
Hours |
| Golden, Meadow | 3 |
| Kelver, Brett | 3 |
| Marquardt, Ryan | 3 |
| Noble, Anthony | 3 |
| Queen, Steve | 6 |
| Project Total: 18 |
| Project Date: | 5/19/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Tom Linde |
| Location: | Road 2000 area |
| Description: | Scouting and brushing for the Trails Skills College. |
Volunteers |
Hours |
| Linde, Tom | 5 |
| Project Total: 5 |
| Project Date: | 4/22/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Bill Hawley |
| Location: | Herman Bridge Junction north and south |
| Description: | North Face Earth Day crew. Logged out 5 trees; 1 (>30"), 2 (10"), 2 (< 10"). Cleared two small landslides. Removed 2 root wads. Built rock retainer wall (25'), graded rocky tread (30") at creeek edge after log removal. |
Volunteers |
Hours |
| Adelman, Jeff | 9 |
| Cobb, Roberta | 9 |
| Cunningham, John | 10 |
| Hawley, Bill | 10 |
| Ireland, Francis | 10 |
| Logan, Patrick | 9 |
| Moore, Brittany | 9 |
| Project Total: 66 |
| Project Date: | 4/18/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Bill Hawley |
| Location: | Road 2000 (north and south) |
| Description: | Scouting |
Volunteers |
Hours |
| Hawley, Bill | 8 |
| Owen, Kim | 8 |
| Project Total: 16 |
| Project Date: | 4/13/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Bill Hawley |
| Location: | Bridge of the Gods south |
| Description: | Logged out 18 trees. 9 (< 8"), 7 (8" - 24"), 2 (24" - 36") |
Volunteers |
Hours |
| Cunningham, John | 9 |
| Hawley, Bill | 9 |
| Martiny, Chuck | 9 |
| Weston, Ruth | 9 |
| Project Total: 36 |
| Project Date: | 4/10/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Bill Hawley |
| Location: | Bridge of the Gods north |
| Description: | Scouting |
Volunteers |
Hours |
| Hawley, Bill | 5 |
| Project Total: 5 |
| Project Date: | 4/6/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Bill Hawley |
| Location: | Bridge of the Gods south |
| Description: | Scouting |
Volunteers |
Hours |
| Hawley, Bill | 6 |
| Project Total: 6 |
| Project Date: | 3/23/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Herman Creek Trail |
| Description: | Logged out 5 large and 4 small trees ouside wilderness; 5 "B" size inside wilderness; 4 root wads removed. Tread repaired under 3 additional trees. |
Volunteers |
Hours |
| Beard, Dennis | 10 |
| Cobb, Roberta | 10 |
| Cunningham, John | 12 |
| Hawley, Bill | 12 |
| Martiny, Chuck | 12 |
| Weston, Ruth | 11 |
| Project Total: 67 |
| Project Date: | 2/16/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Hermann Bridge Trail to Hatfield Wilderness Boundary |
| Description: | Logged out six trees |
Volunteers |
Hours |
| Marriott, Tyler | 10 |
| Queen, Steve | 10 |
| Vhay, John | 10 |
| Warner, Sam | 10 |
| Project Total: 40 |
| Project Date: | 2/16/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Gorge Trails |
| Description: | Log out in Eagle Creek, Angels Rest and Latourell |
Volunteers |
Hours |
| Artman, Alan | 9 |
| Bronstein, Bill | 9 |
| Cobb, Roberta | 9 |
| Guzie, Andy | 10 |
| Hughes, Lisa | 11 |
| Martiny, Chuck | 10 |
| Owen, Pam | 10 |
| Roe, David | 10 |
| Vetter, Dick | 10 |
| Project Total: 88 |
| Project Date: | 1/23/2009 |
| Agency: | Columbia River Gorge |
| Leader: | Bill Hawley |
| Location: | Multnomah Falls |
| Description: | Logged out 13 trees. |
Volunteers |
Hours |
| Cunningham, John | 7 |
| Hawley, Bill | 12 |
| Project Total: 19 |
| Project Date: | 11/3/2008 |
| Agency: | Columbia River Gorge |
| Leader: | Ruth Weston |
| Location: | Oneanta trail head to Triple Falls Bridge |
| Description: | Dismantled Triple Falls bridge. Brushed for one mile further up the trail. Saved planks and rails for the new bridge and stashed them. |
Volunteers |
Hours |
| Beard, Dennis | 8 |
| Brown, Maureen | 8 |
| Carr, Pete | 8 |
| Cobb, Roberta | 8 |
| Davidson, Tom | 8 |
| Hanes, Douglas | 8 |
| Hawley, Bill | 8 |
| Hilbert, Johanna | 8 |
| Hilbert, Justin | 8 |
| Nemchick, Hal | 8 |
| Ranganathan, Nandini | 8 |
| Warner, Sam | 9 |
| Weston, Ruth | 8 |
| Project Total: 105 |