Volunteer Projects — Pacific Crest Trail Association
Mount Adams Ranger District
10/1/2007 to 9/30/2008
| Activity Summary |
| Meeting: | 3 |
| Signing: | 22 |
| Teaching: | 25 |
| Trail Maintenance (PCT): | 1660 |
| Trail Protection: | 36 |
| Training: | 134 |
| Total Volunteer Hours: | 1880 |
| Activity Detail (most recent on top) |
| Project Date: | 9/24/2008 to 9/28/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Sheep Lake Trail Relocation |
| Description: | Completed relocation of trail. |
Volunteers |
Hours |
| Anderson, Jim | 13 |
| Arkes, Bob | 20 |
| Arkes, Jane | 7 |
| Barberis, Joe | 18 |
| Beard, Dennis | 27 |
| Carr, Pete | 29 |
| Chelin, Chuck | 26 |
| Cobb, Roberta | 12 |
| Cunningham, John | 18 |
| Gifford, Bill | 18 |
| Hammack, Brice | 18 |
| Hawley, Bill | 56 |
| Hawley, Karla | 29 |
| Heid, David | 17 |
| Hite, Don | 9 |
| Hovin, Leif | 12 |
| Irwin, Mark | 18 |
| Linde, Tom | 6 |
| Merrifield, John | 18 |
| Mikol, Greg | 17 |
| Tyler, Kerri | 12 |
| Webb, Jim | 18 |
| Winkel, Jeannette | 9 |
| Project Total: 427 |
| Project Date: | 9/16/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Brice Hammack |
| Location: | Gifford Pinchot headquarters |
| Description: | Inventory of private parcels within ½ mile of the Pacific Crest Trail in Gifford Pinchot NF. |
Volunteers |
Hours |
| Hammack, Brice | 4 |
| Hawley, Bill | 4 |
| Linde, Tom | 4 |
| Project Total: 12 |
| Project Date: | 9/2/2008 to 9/5/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Trail Relocation near Sheep Lake |
| Description: | Flagging and brushing to avoid cutting several large trees. Removed all stumps in the north half of the relocated trail (80+). Cleared and formed over 400' of tread. Removed 12 small leaners for equestrians. Built 14 drain dips. Installed 3 water bars and 4 check steps. Cut back uphill huckleberry and low hanging limbs. Removed bermand filled tread as neeed. |
Volunteers |
Hours |
| Anderson, Jim | 12 |
| Arkes, Bob | 30 |
| Beard, Dennis | 12 |
| Brueggermeyer, Marcia | 10 |
| Carr, Pete | 31 |
| Cobb, Roberta | 13 |
| Gurwell, Bill | 16 |
| Hawley, Bill | 40 |
| Hawley, Karla | 27 |
| Mikol, Greg | 12 |
| Warner, Sam | 13 |
| Webb, Jim | 10 |
| Project Total: 226 |
| Project Date: | 9/1/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Trail Relocation near Sheep Lake |
| Description: | Cleared 1/4 mile of forest for trail relocation. |
Volunteers |
Hours |
| Hawley, Bill | 13 |
| Martiny, Chuck | 13 |
| Winkel, Jeannette | 13 |
| Project Total: 39 |
| Project Date: | 8/29/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Trail Relocation near Sheep Lake |
| Description: | Cleared 1/4 mile of forest for trail relocation. |
Volunteers |
Hours |
| Hawley, Bill | 13 |
| Martiny, Chuck | 13 |
| Project Total: 26 |
| Project Date: | 8/19/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bob Arkes |
| Location: | Williams Mine Trail to Stagman Ridge Trail |
| Description: | Cleared 22 threes. Minor brushing, water bar cleaning and tread repair accomplished. |
Volunteers |
Hours |
| Arkes, Bob | 14 |
| Hawley, Bill | 14 |
| Hilands, Bill | 14 |
| Sakshaug, Arvid | 14 |
| Vhay, John | 14 |
| Warner, Sam | 14 |
| Webb, Jim | 11 |
| Project Total: 95 |
| Project Date: | 8/8/2008 to 8/10/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Junction Lake south |
| Description: | Cleared 38 trees using crosscut saws. Cleaned 22 draindipts and installed 11 log and/or rock check-steps with drainage. Brushed half mile of huckleberry and fir. Widened and filled 450' of tread. |
Volunteers |
Hours |
| Carr, Pete | 27 |
| Cunningham, John | 22 |
| Hawley, Bill | 33 |
| Hawley, Karla | 33 |
| Irwin, Mark | 22 |
| Lameka, Ann | 17 |
| Shefler, Gerald | 14 |
| Winkel, Jeannette | 14 |
| Project Total: 182 |
| Project Date: | 8/4/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | North of Crest Camp |
| Description: | Cleared 5 trees using crosscut saw. Delivered cool drinks to AmeriCorps crew. |
Volunteers |
Hours |
| Hawley, Bill | 8 |
| Hawley, Karla | 8 |
| Legg, Stuart | 8 |
| Project Total: 24 |
| Project Date: | 8/1/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Indian Heaven |
| Description: | AmeriCorps crew orientation. |
Volunteers |
Hours |
| Hawley, Bill | 7 |
| Project Total: 7 |
| Project Date: | 7/31/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Indian Heaven |
| Description: | Removed 6 trees (8" to 22") in Wilderness. |
Volunteers |
Hours |
| Hawley, Bill | 13 |
| Hawley, Karla | 11 |
| Shefler, Gerald | 13 |
| Winkel, Jeannette | 13 |
| Project Total: 50 |
| Project Date: | 7/23/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | East Crater Trail and Road 60 |
| Description: | Cleared trees. |
Volunteers |
Hours |
| Hawley, Bill | 12 |
| Hawley, Karla | 11 |
| Martiny, Chuck | 9 |
| Winkel, Jeannette | 9 |
| Project Total: 41 |
| Project Date: | 7/7/2008 to 7/9/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bob Arkes |
| Location: | Road #23 to Wilderness Boundary |
| Description: | Cleared 18 trees. Repaired 49 drain dips, brushed a mile and repaired a half mile of tread to Williams Mine. |
Volunteers |
Hours |
| Arkes, Bob | 27 |
| Barberis, Joe | 18 |
| Merrifield, John | 18 |
| Vhay, John | 18 |
| Project Total: 81 |
| Project Date: | 7/6/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | East Crater Trail and Road 60 |
| Description: | Cleared trees up to snow line. |
Volunteers |
Hours |
| Hawley, Bill | 8 |
| Winkel, Jeannette | 8 |
| Project Total: 16 |
| Project Date: | 6/29/2008 to 7/2/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Brice Hammack |
| Location: | Road 2090 to Sedum Ridge |
| Description: | Trail work with AmeriCorps crew. |
Volunteers |
Hours |
| Hammack, Brice | 41 |
| Project Total: 41 |
| Project Date: | 6/28/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Crosscut and chainsaw certification (Road 2070) |
| Description: | Certified sawyers in chainsaw and croscut saw use. |
Volunteers |
Hours |
| Cunningham, John | 4 |
| Hawley, Bill | 12 |
| Owen, Kim | 9 |
| Project Total: 25 |
| Project Date: | 6/28/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Road 2090 south |
| Description: | Cleared 32 trees (24: 4"-10", 8: 10"-18") |
Volunteers |
Hours |
| Anderson, Roger | 11 |
| Arkes, Bob | 11 |
| Cobb, Roberta | 11 |
| Cunningham, John | 7 |
| Hawley, Bill | 3 |
| Hawley, Karla | 13 |
| Owen, Kim | 2 |
| Sakshaug, Arvid | 11 |
| Vhay, John | 11 |
| Winkel, Jeannette | 12 |
| Project Total: 92 |
| Project Date: | 6/25/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Brice Hammack |
| Location: | Road 2090 to Road 2070 |
| Description: | Cleared 52 trees, repaired drain dips, 2 slides, 1 root wad and light with spot brushing and tread repair. |
Volunteers |
Hours |
| Doty, Pat | 10 |
| Hammack, Brice | 10 |
| Martiny, Chuck | 10 |
| Murphy, Des | 10 |
| Walker, Richard | 10 |
| Project Total: 50 |
| Project Date: | 6/13/2008 to 8/15/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Crest Camp to Panther Creek |
| Description: | Miscellaneous hours reported by Tom Linde for June 13, 19, 23, July 11, 28, 29, August 7, 12, 14, 15. |
Volunteers |
Hours |
| Linde, Tom | 94 |
| Project Total: 94 |
| Project Date: | 5/24/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Chainsaw certification (Road 2070) |
| Description: | 2 volunteers re-certifed other volunteers |
Volunteers |
Hours |
| Cunningham, John | 11 |
| Hawley, Bill | 11 |
| Project Total: 22 |
| Project Date: | 5/24/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Chainsaw certification (Road 2070) |
| Description: | 6 volunteers participated in a chainsaw re-certification session. |
Volunteers |
Hours |
| Chelin, Chuck | 10 |
| Cobb, Roberta | 7 |
| Doty, Pat | 11 |
| Maddox, Ken | 9 |
| Owen, Kim | 8 |
| Owen, Pam | 8 |
| Project Total: 53 |
| Project Date: | 5/24/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Road 2070 north |
| Description: | Cleared 60 logs north until the snow made the trail impassible. |
Volunteers |
Hours |
| Queen, Steve | 11 |
| Sakshaug, Arvid | 11 |
| Project Total: 22 |
| Project Date: | 5/10/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Chainsaw Certification (Wind River) |
| Description: | Wind River chainsaw certification II |
Volunteers |
Hours |
| Beard, Dennis | 8 |
| Carter, Patty | 9 |
| Hawley, Bill | 13 |
| Heid, David | 9 |
| Konner, Jack | 9 |
| Linde, Tom | 8 |
| Moeller, Dan | 6 |
| O'Neil, Geoff | 9 |
| Project Total: 71 |
| Project Date: | 5/10/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Brice Hammack |
| Location: | Road 43 to Wind River Road |
| Description: | Cleared 29 trees. General brushing. |
Volunteers |
Hours |
| Hammack, Brice | 10 |
| Martiny, Chuck | 10 |
| McLaughlin, Larry | 10 |
| Mullen, David | 10 |
| Murphy, Des | 10 |
| Project Total: 50 |
| Project Date: | 4/19/2008 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Chainsaw Certification (Wind River Work Center) |
| Description: | 9 volunteers participated in a chainsaw recertification course at the Wind River Work Center. |
Volunteers |
Hours |
| Arkes, Bob | 8 |
| Cunningham, John | 8 |
| Goodwin, Ron | 6 |
| Hammack, Brice | 6 |
| Hawley, Bill | 9 |
| Martiny, Chuck | 8 |
| McLaughlin, Larry | 6 |
| Walker, Richard | 6 |
| Webb, Jim | 6 |
| Project Total: 63 |
| Project Date: | 11/14/2007 |
| Agency: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | USFS offices |
| Description: | Grant meeting |
Volunteers |
Hours |
| Linde, Tom | 3 |
| Project Total: 3 |
| Project Date: | 10/17/2007 |
| Agency: | Mount Adams Ranger District |
| Leader: | Brice Hammack |
| Location: | Sasquatch timber sale |
| Description: | DNR timber sale examination |
Volunteers |
Hours |
| Allen, Eric | 8 |
| Hammack, Brice | 8 |
| McLaughlin, Larry | 8 |
| Project Total: 24 |
| Project Date: | 10/8/2007 to 10/9/2007 |
| Agency: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Indian Heaven to Sawtooth Berry Fields |
| Description: | Removed 1 24" tree. Cleaned over 20 drain dips. Installed 14 water bars and check dams. Power brush cutter outside Wilderness. 200 yards of berm removal. |
Volunteers |
Hours |
| Carr, Pete | 21 |
| Hawley, Bill | 23 |
| Project Total: 44 |