Volunteer Projects — Pacific Crest Trail Association
Hood River Ranger District
10/1/2007 to 9/30/2008
| Activity Summary |
| Meeting: | 23 |
| Scouting: | 28 |
| Trail Maintenance (PCT): | 472 |
| Total Volunteer Hours: | 523 |
| Activity Detail (most recent on top) |
| Project Date: | 9/20/2008 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Chinidere shortcut to PCT from Eagle Creek |
| Description: | Scouiting trip to evaluate possible American Hiking Society Volunteer Vacation work party in 2009. |
Volunteers |
Hours |
| Karlgaard, Karl | 7 |
| Vhay, John | 7 |
| Project Total: 14 |
| Project Date: | 9/7/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Lolo Pass northbound |
| Description: | Filled and repaired sunken trail just before cliff; removed slough and leveled trail 100'; cleared uphill side brush 25 feet; repaired two sections of trail past cliff where the tread was beginning to fail. |
Volunteers |
Hours |
| Chelin, Chuck | 6 |
| Cobb, Roberta | 7 |
| Gifford, Bill | 9 |
| Sakshaug, Arvid | 8 |
| Project Total: 30 |
| Project Date: | 8/26/2008 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Cleared 8 trees, cleaned 12 drain dips and repaired 2 slides. Brushed 800'. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Fong, April Ann | 10 |
| Karlgaard, Karl | 10 |
| Murray, Michael | 11 |
| Regehr, Don | 10 |
| Riley, Dave | 10 |
| Vhay, John | 10 |
| Project Total: 71 |
| Project Date: | 8/18/2008 to 8/20/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass to Wahtum Lake |
| Description: | Cleared over 60 trees (biggest 32"). Brushed where logs were and filled a few holes. |
Volunteers |
Hours |
| Adams, Barb | 25 |
| Adams, Dave | 25 |
| Kenny, Harold | 26 |
| Schembs, Jim | 7 |
| Project Total: 83 |
| Project Date: | 8/8/2008 to 8/9/2008 |
| Agency: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Logged out 45 trees using crosscut saws. Repaired 6 water bars at springs, brushed and improved trtead for 150'. |
Volunteers |
Hours |
| Koppy, Larry | 23 |
| Marriott, Tyler | 14 |
| Pederson, Reed | 21 |
| Regehr, Don | 23 |
| Vhay, John | 23 |
| West, Duane | 21 |
| Project Total: 125 |
| Project Date: | 7/27/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass (and Top Spur Trail) |
| Description: | Cleared 28 trees, brushed 1 miles, filled holes and removed debris. |
Volunteers |
Hours |
| Beard, Dennis | 9 |
| Carter, Patty | 9 |
| Hanes, Douglas | 9 |
| Konner, Jack | 9 |
| Martiny, Chuck | 9 |
| O'Neil, Geoff | 9 |
| Plant, Steve | 9 |
| Ranganathan, Nandini | 9 |
| Squires, Bob | 9 |
| Vhay, John | 9 |
| Weston, Ruth | 9 |
| Project Total: 99 |
| Project Date: | 7/18/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass |
| Description: | Minor drainage repair. Cleaned one culvert. Cleaned one water bar. |
Volunteers |
Hours |
| Adams, Barb | 4 |
| Adams, Dave | 4 |
| Adams, Julie | 4 |
| Project Total: 12 |
| Project Date: | 7/14/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Scouting |
Volunteers |
Hours |
| Konner, Jack | 7 |
| Project Total: 7 |
| Project Date: | 7/6/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | Cleared 60 trees in 3 miles, 8" to 12". Light brushing. |
Volunteers |
Hours |
| Cobb, Roberta | 9 |
| Martiny, Chuck | 10 |
| Towill, Elizabeth | 9 |
| Project Total: 28 |
| Project Date: | 7/2/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Hood River Ranger Station |
| Description: | Meeting to discuss bike races between Twin Lakes and Palmateer. |
Volunteers |
Hours |
| Adams, Barb | 7 |
| Cobb, Roberta | 8 |
| Vhay, John | 8 |
| Project Total: 23 |
| Project Date: | 7/2/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Scouting |
Volunteers |
Hours |
| Konner, Jack | 7 |
| Project Total: 7 |
| Project Date: | 6/30/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Cloeared 18 trees in two miles (< 8"). Posted logs at the junction with Frog Lake trail, at the junction to the trailhead spur, and at the Hwy 26 crossing (just a sticker, did not have the ful size platic logo). Picked up lots of litter. |
Volunteers |
Hours |
| Cobb, Roberta | 10 |
| Weston, Ruth | 9 |
| Project Total: 19 |
| Project Date: | 5/18/2008 |
| Agency: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake |
| Description: | Cleared 2 trees from Frog Lake to the first switchback at which point snow prevented further progress. |
Volunteers |
Hours |
| Cobb, Roberta | 5 |
| Project Total: 5 |