Volunteer Projects — Pacific Crest Trail Association
Clackamas River Ranger District
10/1/2007 to 9/30/2008
| Activity Summary |
| Scouting: | 36 |
| Trail Maintenance (PCT): | 362 |
| Training: | 101 |
| Total Volunteer Hours: | 499 |
| Activity Detail (most recent on top) |
| Project Date: | 9/18/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | Kim Owen |
| Location: | Olallie Lake to Big Lake |
| Description: | Repaired 36 drain dips and 6 water bars. |
Volunteers |
Hours |
| Owen, Kim | 10 |
| Owen, Pam | 10 |
| Project Total: 20 |
| Project Date: | 9/13/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | Jerry Bentz |
| Location: | Breitenbush Lake to Park Ridge |
| Description: | Removed 1 tree, cleaned 20 drain dips and 5 water bars. |
Volunteers |
Hours |
| Bentz, Jerry | 11 |
| Bonitz, Joe | 11 |
| LaBelle, Rich | 11 |
| Marshall, Ron | 11 |
| Nelson, Brian | 11 |
| Project Total: 55 |
| Project Date: | 8/30/2008 to 9/1/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Breitenbush Lake |
| Description: | Removed 30 trees, cleaned 15 drain dips and 6 water bars, repaired 1 slide damage and 1 mile of tread. |
Volunteers |
Hours |
| Strahm, Ernie | 26 |
| Strahm, Lori | 26 |
| Project Total: 52 |
| Project Date: | 7/12/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Warm Springs Indian Reservation |
| Description: | Logout (20 trees) and drainage maintenance (26 drainage dips and 8 water bars) between Pinhead Saddle trailhead and north slope of North Pinhead Butte. |
Volunteers |
Hours |
| Roe, David | 19 |
| Project Total: 19 |
| Project Date: | 7/11/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Warm Springs Indian Reservation |
| Description: | Guided two representatives of BARK to document conditions of Skyline Road and PCT in vicinity of Pinhead Buttes |
Volunteers |
Hours |
| Roe, David | 8 |
| Project Total: 8 |
| Project Date: | 7/11/2008 to 7/12/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Lemiti Creek to Pinhead overlook |
| Description: | Removed 32 trees. |
Volunteers |
Hours |
| Gonzalas, Brittney | 22 |
| Gonzalas, David | 22 |
| Levy, Kathy | 13 |
| Whitmyer, Dennis | 22 |
| Wolf, Becky | 8 |
| Project Total: 87 |
| Project Date: | 7/11/2008 to 7/12/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Olallie Lake area and Triangle Lake Campground |
| Description: | Removed 20 logs under 14". Brushed out huckleberry and removed rocks from the trail bed. Removed damaged corral poles from campground and cleaned up all the manure. |
Volunteers |
Hours |
| Chemarin, Renee | 16 |
| Heeter, Carol | 10 |
| Lister, Norlene | 13 |
| Patterson, Bob | 16 |
| Schlitt, Barbara | 16 |
| Turner, Linda | 13 |
| Turner, Vince | 13 |
| Warren, Jack | 16 |
| Wilson, Carl | 16 |
| Project Total: 129 |
| Project Date: | 7/10/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Warm Springs Indian Reservation |
| Description: | Flagged trail from Lemiti Bute to Lemiti Meadows for tomorrow's work party. |
Volunteers |
Hours |
| Roe, David | 8 |
| Project Total: 8 |
| Project Date: | 7/4/2008 to 7/6/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Warm Spring Indian Reservation |
| Description: | Scouting work between Warm Spring River and Lemiti Butte |
Volunteers |
Hours |
| Roe, David | 20 |
| Project Total: 20 |
| Project Date: | 5/3/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Clackamas River ranger district |
| Description: | Chainsaw recertificaton at Estacada Ranger Station. |
Volunteers |
Hours |
| Roe, David | 9 |
| Project Total: 9 |
| Project Date: | 4/18/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Clackama River trail |
| Description: | Trail maintenance workshop. Focus on drainage. Roger Bell on site. |
Volunteers |
Hours |
| DeVall, Marty | 9 |
| Roe, David | 10 |
| Sischo, Gary | 9 |
| Wolf, Becky | 9 |
| Project Total: 37 |
| Project Date: | 3/22/2008 |
| Agency: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Estacad Ranger Station |
| Description: | CPR Training |
Volunteers |
Hours |
| Farrier, Bruce | 8 |
| Farrier, Melissa | 8 |
| Lister, Norlene | 8 |
| Livermore, Stacey | 8 |
| Schlitt, Barbara | 8 |
| Turner, Linda | 8 |
| Wolf, Becky | 7 |
| Project Total: 55 |