Volunteer Projects — Pacific Crest Trail Association
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
10/1/2006 to 9/30/2007
| Activity Summary |
| Scouting: | 81 |
| Trail Maintenance (Feeder): | 153 |
| Trail Maintenance (Other): | 215 |
| Trail Maintenance (PCT): | 2335 |
| Training: | 48 |
| Total Volunteer Hours: | 2832 |
| Activity Detail (most recent on top) |
| Project Date: | 9/22/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Zig Zag Canyon |
| Description: | Cleaned 24 drain dips and 6 water bars. Repaired 800' of tread. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Arkes, Jane | 10 |
| Cobb, Roberta | 10 |
| Fong, April Ann | 10 |
| Hanes, Douglas | 10 |
| Lameka, Ann | 10 |
| Ranganathan, Nandini | 10 |
| Vhay, John | 10 |
| Weston, Ruth | 10 |
| Project Total: 90 |
| Project Date: | 9/8/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Pioneer Bridle Trail |
| Description: | Transported dirt and rocks to raise level of tread. |
Volunteers |
Hours |
| Bartos, Heather | 7 |
| Bartos, Jim | 7 |
| Carter, Patty | 7 |
| Cobb, Roberta | 7 |
| Goodwin, Ron | 7 |
| Hammack, Brice | 7 |
| Hanes, Douglas | 7 |
| Karlgaard, Karl | 7 |
| Konner, Jack | 7 |
| O'Neil, Geoff | 7 |
| Queen, Steve | 7 |
| Ranganathan, Nandini | 7 |
| Weston, Ruth | 7 |
| Project Total: 91 |
| Project Date: | 9/1/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Timberline Lodge to Ramona Falls |
| Description: | Cleaned 73 drain dips and 12 water bars. |
Volunteers |
Hours |
| Owen, Emily | 20 |
| Owen, Kim | 20 |
| Owen, Pam | 20 |
| Project Total: 60 |
| Project Date: | 8/29/2007 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Camp Smokey |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Carr, Pete | 12 |
| Doty, Pat | 12 |
| Murray, Michael | 12 |
| Vhay, John | 12 |
| Project Total: 48 |
| Project Date: | 8/20/2007 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Removed 1 tree (20") with many limbs. |
Volunteers |
Hours |
| Cobb, Roberta | 4 |
| Grimsby, Benjamin | 4 |
| Grimsby, Kelsey | 4 |
| Grimsby, Lucas | 4 |
| Grimsby, Russell | 4 |
| Project Total: 20 |
| Project Date: | 7/29/2007 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass north |
| Description: | Removed 9 trees. Filled 4 holds. Fixed 1 culvert. |
Volunteers |
Hours |
| Adams, Barb | 8 |
| Adams, Dave | 8 |
| Eggleston, Mike | 8 |
| Kenny, Harold | 9 |
| Project Total: 33 |
| Project Date: | 7/29/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Sandy River |
| Description: | Posted signs on ne PCT reroute. Guided in volunteers to worksite. Carried in 40 pounds of food to resupply AmeriCorps crew. |
Volunteers |
Hours |
| Owen, Kim | 10 |
| Owen, Pam | 10 |
| Project Total: 20 |
| Project Date: | 7/27/2007 |
| District: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Mount Jefferson Wilderness |
| Description: | Removed 17 trees, repaired 12 water bars and 80 drain dips, brushed 2 miles and repaired 4 miles of tread. Repaired 1 slide. Created 5 new log water bars. |
Volunteers |
Hours |
| Adams, Myra | 17 |
| Brush, Ann | 12 |
| Brush, Dan | 12 |
| Cuerden, Becky | 17 |
| Davidson, Leslie | 16 |
| Fisher, Jim | 24 |
| Hutchison, Cindy | 17 |
| Hutchison, Dewayne | 17 |
| Hutchison, Robin | 17 |
| Hutchison, Seth | 17 |
| Jones, Larry | 17 |
| Rivera, Carla | 8 |
| Rivera, Richard | 8 |
| Robertson, Clyde | 17 |
| Roper, David | 17 |
| Sheldon, Hal | 16 |
| Stoutt, Jeff | 17 |
| Strahm, Ernie | 25 |
| Welliver, Don | 25 |
| Project Total: 316 |
| Project Date: | 7/26/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Sandy River |
| Description: | Removed 16 trees (5: 12"; 5: 6"). Surveyed root wad project and Sandy River rebuild. Provided food drop to AmeriCorps crew. |
Volunteers |
Hours |
| Owen, Kim | 15 |
| Owen, Pam | 15 |
| Project Total: 30 |
| Project Date: | 7/24/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Sandy River and Muddy Fork |
| Description: | Worked with AmeriCorps crew doing 2 reroutes in Sandy River area. |
Volunteers |
Hours |
| Konner, Jack | 24 |
| Project Total: 24 |
| Project Date: | 7/21/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Muddy Fork |
| Description: | Removed 30 trees (6" to 28"). Cleaned 12 drain dips and 15 water bars. Filled holes in tread. |
Volunteers |
Hours |
| Barberis, Joe | 13 |
| Bartos, Heather | 13 |
| Bartos, Jim | 13 |
| Carter, Patty | 13 |
| Goodwin, Ron | 13 |
| Konner, Jack | 13 |
| Lum, Richard | 13 |
| O'Neil, Geoff | 13 |
| Project Total: 104 |
| Project Date: | 7/18/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls area |
| Description: | Project survey for PCT re-route near Sandy River with Sara Hanson, PCTA Trail Technical Advisior. |
Volunteers |
Hours |
| Owen, Kim | 12 |
| Project Total: 12 |
| Project Date: | 7/16/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Paradise Park trail junction |
| Description: | Cleaned 15 drain dips. Repaired a 12' slide in Roaring River Canyon. Brushed 800' in Zig Zag Canyon. |
Volunteers |
Hours |
| Meador, Corey | 11 |
| Weston, Ruth | 11 |
| Project Total: 22 |
| Project Date: | 7/15/2007 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Indian Spring |
| Description: | Removed 26 trees (medium to 22"). |
Volunteers |
Hours |
| Adams, Barb | 22 |
| Adams, Dave | 22 |
| Eggleston, Connie | 10 |
| Eggleston, Mike | 10 |
| Kenny, Harold | 22 |
| Project Total: 86 |
| Project Date: | 7/14/2007 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Road 4245 |
| Description: | Logged out 4 trees (35", 26", 20", 16"). |
Volunteers |
Hours |
| Reimers, Wes | 8 |
| Roe, David | 8 |
| Wolf, Becky | 8 |
| Project Total: 24 |
| Project Date: | 7/7/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls to Paradise Park Trail Junction |
| Description: | Cleared 60 trees. Brushed 100 yards, pole sawing, repaired washout. |
Volunteers |
Hours |
| Cobb, Roberta | 22 |
| Coleman, Liz | 24 |
| Guzie, Andy | 22 |
| Kirchmiller, Christie | 22 |
| Kirchmiller, Robert | 22 |
| McFeely, Brian | 22 |
| Owen, Kim | 22 |
| Owen, Pam | 22 |
| Panter, Henry | 23 |
| Riley, Dave | 22 |
| Tausch, Warren | 22 |
| Project Total: 245 |
| Project Date: | 7/6/2007 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Joe Graham Horse Camp to Pinhead Butttes |
| Description: | Removed 124 trees (4" to 24"). Cleaned 83 drain dips. Repaired 1 root wad. Light brushing. |
Volunteers |
Hours |
| DeVall, Dolores | 18 |
| DeVall, Marty | 18 |
| Hunt, Bob | 19 |
| Hunt, Pat | 19 |
| Sischo, Gary | 17 |
| Sischo, Peg | 17 |
| Wolf, Becky | 20 |
| Project Total: 128 |
| Project Date: | 7/6/2007 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Joe Graham Horse Camp to Jude Lake |
| Description: | Removed 29 trees (16: 12" to 14"; 10: 14" to 29"; 3: >30"). |
Volunteers |
Hours |
| Levy, Kathy | 21 |
| Whitmyer, Dennis | 21 |
| Project Total: 42 |
| Project Date: | 7/6/2007 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | PCT feeder trails near Olallie Lake |
| Description: | Removed 33 logs (6" to 20"). Huckleberry brushing. |
Volunteers |
Hours |
| Boeckman, A | 13 |
| Boeckman, Renee | 13 |
| Carlson, Patty | 21 |
| Harrington, Sandy | 21 |
| Hunt, Donna | 21 |
| Patterson, Bob | 21 |
| Stockman, Bonnie | 9 |
| Turner, Linda | 13 |
| Warren, Jack | 21 |
| Project Total: 153 |
| Project Date: | 6/30/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge to Barlow Pass |
| Description: | Removed 51 trees (14: 4"-7", 22: 8"-13", 12: 14"-20", 3: 21"+). Repaired 15 drain dips and 45 water bars. Brushed 400' huckleberry and vine maple, Repaired 38' of tread. Rebuild 2 cairns and placed 2 4"x4"x4' posts in them.Swept with garden rake 3 miles of trail to remove branches. |
Volunteers |
Hours |
| Alway, Tom | 10 |
| Gabriel, Michael | 10 |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Hanes, Douglas | 10 |
| Irwin, Mark | 10 |
| Kellogg, Liz | 10 |
| Martiny, Chuck | 10 |
| Pronger, Kamra | 10 |
| Ranganathan, Nandini | 10 |
| Settlemeyer, Lois | 10 |
| Walker, Richard | 10 |
| Zazilha, Magdalena | 10 |
| Project Total: 128 |
| Project Date: | 6/30/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Paradise Park Loop |
| Description: | Removed 12 trees (6" to 24"). Cleaned 24 drain dips and 2 water bars. Filled 5 holes. |
Volunteers |
Hours |
| Corwin, Susan | 9 |
| Schomburg, Dan | 18 |
| Traeger, Jennifer | 18 |
| Van Gundy, Jackie | 18 |
| Weston, Ruth | 18 |
| Project Total: 81 |
| Project Date: | 6/23/2007 |
| District: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Removed over 40 trees (1' to 3'). Cleaned 12 drain dips. Light brushing and spot tread repair over a mile. |
Volunteers |
Hours |
| Arkes, Bob | 12 |
| Arkes, Jane | 12 |
| Carter, Patty | 12 |
| Doty, Pat | 12 |
| Gabriel, Michael | 12 |
| Goodwin, Katie | 12 |
| Goodwin, Ron | 12 |
| Hammack, Brice | 12 |
| Hanes, Douglas | 12 |
| Hovin, Leif | 12 |
| Kliewer, Dave | 12 |
| Konner, Jack | 12 |
| Martiny, Chuck | 12 |
| O'Neil, Geoff | 12 |
| Ranganathan, Nandini | 12 |
| Project Total: 180 |
| Project Date: | 6/17/2007 |
| District: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Clackamas Lake |
| Description: | Removed 125 trees. |
Volunteers |
Hours |
| DeVall, Dolores | 10 |
| DeVall, Marty | 10 |
| Roe, David | 11 |
| Project Total: 31 |
| Project Date: | 6/16/2007 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass north |
| Description: | Logged out and cleaned drainage dips for first five miles. |
Volunteers |
Hours |
| Adams, Barb | 9 |
| Adams, Dave | 10 |
| Davidson, Debbi | 4 |
| Eggleston, Connie | 9 |
| Eggleston, Mike | 10 |
| Kenny, Harold | 10 |
| Kliewer, Dave | 8 |
| Nelson, Brian | 8 |
| Nelson, Heather | 8 |
| Reed, Marge | 6 |
| Tucker, Deniece | 10 |
| Project Total: 92 |
| Project Date: | 6/14/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge to Barlow Pass |
| Description: | Removed 5 trees (3" to 4"). Cleaned 4 drain dips. Brushed 25' of trails. Repaired 20' of tread. Raked 100' of branches. Trimmed branches off 20 trees to open corridor. |
Volunteers |
Hours |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Project Total: 18 |
| Project Date: | 6/12/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Ramona Falls |
| Description: | Scouting. |
Volunteers |
Hours |
| Konner, Jack | 16 |
| Owen, Kim | 16 |
| Project Total: 32 |
| Project Date: | 6/10/2007 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Frog Lake |
| Description: | Removed 22 trees. Repaired 10 drain dips. Light brushing and tread repair. |
Volunteers |
Hours |
| Artman, Alan | 9 |
| Cobb, Roberta | 9 |
| Corwin, Susan | 9 |
| Guzie, Andy | 9 |
| Hanes, Douglas | 9 |
| Hawley, Bill | 9 |
| Karlgaard, Karl | 9 |
| Kirchmiller, Christie | 9 |
| Kirchmiller, Robert | 9 |
| Ranganathan, Nandini | 9 |
| Squires, Bob | 9 |
| Tyler, Kerri | 9 |
| Winkler, Dan | 9 |
| Project Total: 117 |
| Project Date: | 6/9/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Wapinitia Pass to Little Crater Lake |
| Description: | Removed 30 trees, repaired 7 drain dips, 3 water bars and 2 root wads. General brushing. |
Volunteers |
Hours |
| Creelman, Kevin | 12 |
| Luyan, Melissa | 12 |
| Marcus, Gerrett | 12 |
| Peterson, John | 12 |
| Plant, Steve | 12 |
| Price, Tracy | 12 |
| Project Total: 72 |
| Project Date: | 6/4/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Little Zig Zag Canyon |
| Description: | Scouting |
Volunteers |
Hours |
| Weston, Ruth | 4 |
| Project Total: 4 |
| Project Date: | 5/30/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Richard Walker |
| Location: | Little Crater Lake to Road 42 |
| Description: | Removed 41 trees. Repaired drain dips and water bars. Brushed. |
Volunteers |
Hours |
| Hammack, Brice | 9 |
| McLaughlin, Larry | 9 |
| Murphy, Des | 9 |
| Vetter, Dick | 9 |
| Walker, Ford | 12 |
| Walker, Penny | 12 |
| Walker, Richard | 20 |
| Project Total: 80 |
| Project Date: | 5/26/2007 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Barberis, Joe | 10 |
| Bartos, Heather | 10 |
| Bartos, Jim | 10 |
| Carr, Pete | 10 |
| Fong, April Ann | 10 |
| Karlgaard, Karl | 10 |
| Nyberg, Carl | 12 |
| Pikkola, Dane | 10 |
| Stevenson, John | 10 |
| Vhay, John | 11 |
| Project Total: 103 |
| Project Date: | 5/20/2007 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake north and south |
| Description: | Scouting |
Volunteers |
Hours |
| Doty, Pat | 9 |
| Vhay, John | 9 |
| Project Total: 18 |
| Project Date: | 5/16/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls area |
| Description: | Removed 6 logs. Repaired 1 root wad. Scouting for future project. |
Volunteers |
Hours |
| Owen, Kim | 13 |
| Project Total: 13 |
| Project Date: | 5/13/2007 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Removed 17 trees (2 24", 15 12"-14"). Cleaned 3 drain dips. |
Volunteers |
Hours |
| Cobb, Roberta | 10 |
| Koppy, Lawrence | 10 |
| Towill, Elizabeth | 10 |
| Project Total: 30 |
| Project Date: | 4/29/2007 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Removed 10 trees. |
Volunteers |
Hours |
| Brown, Gary | 7 |
| Brown, Maureen | 7 |
| Cobb, Roberta | 7 |
| Koppy, Lawrence | 7 |
| Towill, Elizabeth | 7 |
| Weston, Ruth | 7 |
| Project Total: 42 |
| Project Date: | 4/24/2007 |
| District: | Clackamas River Ranger District |
| Leader: | Steve Queen |
| Location: | Chainsaw Certification (Estacada Ranger Station) |
| Description: | 5 volunteers participated in a chainsaw re-certification course at the Estacad Ranger Station. |
Volunteers |
Hours |
| Adams, Barb | 8 |
| Arkes, Bob | 8 |
| Owen, Kim | 8 |
| Plant, Steve | 8 |
| Vhay, John | 8 |
| Weston, Ruth | 8 |
| Project Total: 48 |
| Project Date: | 4/13/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls feeder and PCT |
| Description: | Assessed winter damage. |
Volunteers |
Hours |
| Nelson, David | 10 |
| Owen, Kim | 10 |
| Owen, Pam | 10 |
| Project Total: 30 |
| Project Date: | 4/11/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Trail #19 |
| Description: | Removed 6 trees (1' to 2'). Repaird 20 yards of tread. |
Volunteers |
Hours |
| Corwin, Susan | 7 |
| Konner, Jack | 5 |
| Project Total: 12 |
| Project Date: | 3/25/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Old Salmon River Trail |
| Description: | Removed 14 trees and 2 rood wads. Repaired 100' of tread. Repaired 5 drain dips. Repaired bridge approaches and stairs. Cleared mud and rocks over and under bridge. Blocked off unused trail. Removed debris. Removed fire ring. Improved stream crossing. |
Volunteers |
Hours |
| Carr, Pete | 11 |
| Carter, Patty | 11 |
| Corwin, Susan | 9 |
| Gifford, Bill | 10 |
| Konner, Jack | 12 |
| O'Neil, Geoff | 11 |
| Roe, David | 10 |
| Stevenson, John | 11 |
| Turner, Tammy | 11 |
| Wankowicz, Bex | 9 |
| Project Total: 105 |
| Project Date: | 3/21/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Old Salmon River Trail |
| Description: | Measured risers and analyzed stair structure for repair to be done on 3/25/07 |
Volunteers |
Hours |
| Konner, Jack | 7 |
| Project Total: 7 |
| Project Date: | 3/7/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Old Salmon River Trail |
| Description: | Scouting |
Volunteers |
Hours |
| Konner, Jack | 8 |
| Project Total: 8 |
| Project Date: | 3/6/2007 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Old Salmon River Trail |
| Description: | Scouting |
Volunteers |
Hours |
| Konner, Jack | 7 |
| Project Total: 7 |
| Project Date: | 10/25/2006 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Sandy River Trail #770 |
| Description: | Seasonal removal and storage of temporary bridge over the Sandy River |
Volunteers |
Hours |
| Corwin, Susan | 5 |
| Konner, Jack | 7 |
| Merrifield, John | 7 |
| Nelson, David | 7 |
| Project Total: 26 |