Volunteer Projects — Pacific Crest Trail Association
Mount Adams Ranger District
10/1/2006 to 9/30/2007
| Activity Summary |
| Administration: | 5 |
| Other: | 4 |
| Scouting: | 117 |
| Trail Maintenance (PCT): | 1333 |
| Training: | 96 |
| Total Volunteer Hours: | 1555 |
| Activity Detail (most recent on top) |
| Project Date: | 9/29/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Indian Heaven Wilderness |
| Description: | AmeriCorps crew. |
Volunteers |
Hours |
| Hawley, Bill | 38 |
| Project Total: 38 |
| Project Date: | 9/24/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bob Arkes |
| Location: | Williams Mine Road to Riley Creek |
| Description: | Scouting. |
Volunteers |
Hours |
| Arkes, Bob | 12 |
| Hawley, Bill | 12 |
| Project Total: 24 |
| Project Date: | 9/14/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Road 60 to Junction Lake |
| Description: | Cleaned 35 drain dips, Installed 4 and cleaned 3 water bars. Brushed half mile of huckleberry. Removed berm for 250 yards. |
Volunteers |
Hours |
| Carr, Pete | 23 |
| Cunningham, John | 23 |
| Gifford, Bill | 23 |
| Hawley, Bill | 35 |
| Hawley, Karla | 34 |
| Pikkola, Dane | 23 |
| Project Total: 161 |
| Project Date: | 9/11/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Potato Hill to Crest Camp |
| Description: | Scouting |
Volunteers |
Hours |
| Linde, Tom | 33 |
| Project Total: 33 |
| Project Date: | 9/4/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Road 60 (north and south) |
| Description: | Removed misc. late season blowdown. |
Volunteers |
Hours |
| Hawley, Bill | 7 |
| Hawley, Karla | 7 |
| Project Total: 14 |
| Project Date: | 9/2/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Road 60 to Indian Heaven Wilderness boundary |
| Description: | Scouted trenching problems. |
Volunteers |
Hours |
| Hawley, Bill | 6 |
| Project Total: 6 |
| Project Date: | 8/18/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Sedum Ridge to Rock Creek |
| Description: | Scouting |
Volunteers |
Hours |
| Linde, Tom | 8 |
| Project Total: 8 |
| Project Date: | 8/13/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Panther Creek to Crest Camp |
| Description: | Light brushing for 2.5 miles. |
Volunteers |
Hours |
| Linde, Tom | 11 |
| Project Total: 11 |
| Project Date: | 8/1/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Mount Adams Ranger District |
| Description: | 2 miles of brushing and 1/4 mile of tread repair |
Volunteers |
Hours |
| Griffin, Scott | 8 |
| Linde, Tom | 7 |
| McCollum, Bob | 8 |
| Project Total: 23 |
| Project Date: | 7/20/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bob Arkes |
| Location: | Road 23 to Horseshoe Meadow |
| Description: | Removed 15 trees (8" to 10"; 20"). Cleaned 200 drain dips. Brushed from Road 23 to Williams Mine Road. Repaired about 1,000' of tread. |
Volunteers |
Hours |
| Arkes, Bob | 17 |
| Arkes, Jane | 17 |
| Cunningham, John | 17 |
| Hawley, Bill | 17 |
| Nyberg, Carl | 21 |
| Vhay, John | 17 |
| Warner, Sam | 17 |
| Webb, Jim | 15 |
| Project Total: 138 |
| Project Date: | 7/10/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Panther Crek to Crest Camp |
| Description: | Light brusing for 2 miles |
Volunteers |
Hours |
| Linde, Tom | 8 |
| Project Total: 8 |
| Project Date: | 7/6/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Wind River work center |
| Description: | Tool cache maintenance |
Volunteers |
Hours |
| Linde, Tom | 4 |
| Project Total: 4 |
| Project Date: | 6/29/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Administration |
| Description: | Grant writing |
Volunteers |
Hours |
| Linde, Tom | 5 |
| Project Total: 5 |
| Project Date: | 6/25/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Road 60 to Junction Lake |
| Description: | Removed 29 trees (2: 20" to 24"; 8: 10" to 20"; 19: <10"). Cleaned 13 drain dips. Repaired 1 root wad. Wilderness sign repaired, but needs replacement. |
Volunteers |
Hours |
| Arkes, Bob | 13 |
| Brown, Edwin | 16 |
| Hawley, Bill | 18 |
| Lameka, Ann | 10 |
| Mikol, Greg | 11 |
| Nyberg, Carl | 13 |
| Squires, Bob | 10 |
| Weston, Ruth | 11 |
| Winkel, Jeannette | 16 |
| Project Total: 118 |
| Project Date: | 6/20/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Panther Creek to Crest Camp |
| Description: | 4 miles of heavy brushing. Repaired 40 drain dips |
Volunteers |
Hours |
| Johnson, Gary | 10 |
| Johnson, Steve | 10 |
| Linde, Tom | 10 |
| Zyoloi, Babe | 10 |
| Project Total: 40 |
| Project Date: | 6/17/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | East Crater Trail 48 |
| Description: | Scouting. |
Volunteers |
Hours |
| Hawley, Bill | 3 |
| Project Total: 3 |
| Project Date: | 6/14/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | FS 423 to White Salmon River |
| Description: | Removed 7 trees. Removed trail debris. |
Volunteers |
Hours |
| Arkes, Bob | 9 |
| Hawley, Bill | 9 |
| Project Total: 18 |
| Project Date: | 6/12/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Road 60 into Indian Heaven Wildernes |
| Description: | Scouting |
Volunteers |
Hours |
| Hawley, Bill | 5 |
| Project Total: 5 |
| Project Date: | 6/9/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Jim Webb |
| Location: | Trout Creek to Sedum Ridge |
| Description: | General trail maintenance. |
Volunteers |
Hours |
| Gray, Frank | 8 |
| Webb, Jim | 8 |
| Zschomler, Arvol | 7 |
| Project Total: 23 |
| Project Date: | 6/7/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Sedum Point |
| Description: | Removed two 24" trees. |
Volunteers |
Hours |
| Hutton, Warren | 6 |
| Linde, Tom | 6 |
| Project Total: 12 |
| Project Date: | 6/6/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bob Arkes |
| Location: | Road 23 to White Salmon River |
| Description: | Scouting |
Volunteers |
Hours |
| Arkes, Bob | 9 |
| Arkes, Jane | 9 |
| Project Total: 18 |
| Project Date: | 5/31/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Bill Hawley |
| Location: | Crest Camp to Sheep Lake |
| Description: | Removed 8 trees (3: 16-20"; 5: <12"). Cleaned drain dip and water bars. |
Volunteers |
Hours |
| Arkes, Bob | 8 |
| Cobb, Roberta | 8 |
| Hawley, Bill | 8 |
| Project Total: 24 |
| Project Date: | 5/25/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Larry McLaughlin |
| Location: | Road 2070 to Sedum Ridge |
| Description: | Removed 48 trees (1 40", 8 20"-12", 39 <12"). Repaired drain dips, water bars and 1 slide. Spot brushing and tread repair. Repaired 2 root wad damage. |
Volunteers |
Hours |
| Hammack, Brice | 14 |
| Martiny, Chuck | 14 |
| McLaughlin, Larry | 14 |
| Project Total: 42 |
| Project Date: | 5/25/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Indian Heaven |
| Description: | Scouting |
Volunteers |
Hours |
| Linde, Tom | 13 |
| Project Total: 13 |
| Project Date: | 5/16/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Panther Creek to Crest Camp |
| Description: | Removed 16 logs (8" to 30") |
Volunteers |
Hours |
| Johnson, Gary | 10 |
| Linde, Tom | 10 |
| Project Total: 20 |
| Project Date: | 5/10/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Jim Webb |
| Location: | Trout Creek to Sedum Ridge |
| Description: | General trail maintenance. |
Volunteers |
Hours |
| Mooney, John | 11 |
| Webb, Jim | 11 |
| Project Total: 22 |
| Project Date: | 4/20/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Brice Hammack |
| Location: | Panther Creek to Trout Creek |
| Description: | Removed 49 trees, cleaned drainage dips and brushed. Moved tools into the Wind River Work Center shop. Checked out on USFS radios. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Hammack, Brice | 10 |
| Hawley, Bill | 10 |
| McLaughlin, Larry | 10 |
| Webb, Jim | 9 |
| Project Total: 49 |
| Project Date: | 4/11/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Jim Webb |
| Location: | Trout Creek to Sedum Ridge |
| Description: | General trail maintenance. |
Volunteers |
Hours |
| Webb, Jim | 7 |
| Project Total: 7 |
| Project Date: | 3/31/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Chainsaw Certification (Wind River Work Center) |
| Description: | 13 volunteers participated in a chainsaw re-certification course at the Wind River Work Center. |
Volunteers |
Hours |
| Carter, Patty | 7 |
| Cobb, Roberta | 7 |
| Doty, Pat | 7 |
| Goodwin, Ron | 7 |
| Hammack, Brice | 7 |
| Hawley, Bill | 7 |
| Konner, Jack | 7 |
| Linde, Tom | 7 |
| Martiny, Chuck | 7 |
| McLaughlin, Larry | 7 |
| O'Neil, Geoff | 7 |
| Walker, Richard | 7 |
| Webb, Jim | 7 |
| Project Total: 91 |
| Project Date: | 3/30/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Wind River Work Center |
| Description: | Set up for saw training and worked on tool storage area. |
Volunteers |
Hours |
| Linde, Tom | 4 |
| Project Total: 4 |
| Project Date: | 3/21/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Wind River Work Center |
| Description: | Scouting trip for saw class |
Volunteers |
Hours |
| Linde, Tom | 5 |
| Project Total: 5 |
| Project Date: | 2/22/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | Panther Creek to Road 68 |
| Description: | Scouting |
Volunteers |
Hours |
| Linde, Tom | 7 |
| Project Total: 7 |
| Project Date: | 2/9/2007 |
| District: | Mount Adams Ranger District |
| Leader: | Jim Webb |
| Location: | Trout Creek to Sedum Ridge |
| Description: | General trail maintenance. |
Volunteers |
Hours |
| Webb, Jim | 8 |
| Project Total: 8 |
| Project Date: | 10/19/2006 |
| District: | Mount Adams Ranger District |
| Leader: | Brice Hammack |
| Location: | AmeriCorps - Crest Campground to Indian Racetrack |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Doty, Pat | 22 |
| Hammack, Brice | 22 |
| McLaughlin, Larry | 22 |
| Vetter, Dick | 22 |
| Project Total: 88 |
| Project Date: | 10/13/2006 |
| District: | Mount Adams Ranger District |
| Leader: | Tom Linde |
| Location: | AmeriCorps - Panther Creek |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Bubar, Marc | 43 |
| Byrue-Englehorn, Andrew | 43 |
| Cloutier, Suzi | 35 |
| Coudell, Joyce | 13 |
| Earnshaw, Sheri | 43 |
| Fallon, Candace | 43 |
| Linde, Tom | 31 |
| Lopert, Sarah Lee | 43 |
| Power, Brad | 43 |
| Savires, Bob | 42 |
| Taylor, Adam | 43 |
| Taylor, George | 43 |
| Project Total: 465 |