Volunteer Projects — Pacific Crest Trail Association
Hood River Ranger District
10/1/2006 to 9/30/2007
| Activity Summary |
| Scouting: | 18 |
| Trail Maintenance (PCT): | 751 |
| Total Volunteer Hours: | 769 |
| Activity Detail (most recent on top) |
| Project Date: | 8/29/2007 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Camp Smokey |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Carr, Pete | 12 |
| Doty, Pat | 12 |
| Murray, Michael | 12 |
| Vhay, John | 12 |
| Project Total: 48 |
| Project Date: | 8/20/2007 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Removed 1 tree (20") with many limbs. |
Volunteers |
Hours |
| Cobb, Roberta | 4 |
| Grimsby, Benjamin | 4 |
| Grimsby, Kelsey | 4 |
| Grimsby, Lucas | 4 |
| Grimsby, Russell | 4 |
| Project Total: 20 |
| Project Date: | 7/29/2007 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass north |
| Description: | Removed 9 trees. Filled 4 holds. Fixed 1 culvert. |
Volunteers |
Hours |
| Adams, Barb | 8 |
| Adams, Dave | 8 |
| Eggleston, Mike | 8 |
| Kenny, Harold | 9 |
| Project Total: 33 |
| Project Date: | 7/15/2007 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Indian Spring |
| Description: | Removed 26 trees (medium to 22"). |
Volunteers |
Hours |
| Adams, Barb | 22 |
| Adams, Dave | 22 |
| Eggleston, Connie | 10 |
| Eggleston, Mike | 10 |
| Kenny, Harold | 22 |
| Project Total: 86 |
| Project Date: | 6/23/2007 |
| District: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Removed over 40 trees (1' to 3'). Cleaned 12 drain dips. Light brushing and spot tread repair over a mile. |
Volunteers |
Hours |
| Arkes, Bob | 12 |
| Arkes, Jane | 12 |
| Carter, Patty | 12 |
| Doty, Pat | 12 |
| Gabriel, Michael | 12 |
| Goodwin, Katie | 12 |
| Goodwin, Ron | 12 |
| Hammack, Brice | 12 |
| Hanes, Douglas | 12 |
| Hovin, Leif | 12 |
| Kliewer, Dave | 12 |
| Konner, Jack | 12 |
| Martiny, Chuck | 12 |
| O'Neil, Geoff | 12 |
| Ranganathan, Nandini | 12 |
| Project Total: 180 |
| Project Date: | 6/16/2007 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass north |
| Description: | Logged out and cleaned drainage dips for first five miles. |
Volunteers |
Hours |
| Adams, Barb | 9 |
| Adams, Dave | 10 |
| Davidson, Debbi | 4 |
| Eggleston, Connie | 9 |
| Eggleston, Mike | 10 |
| Kenny, Harold | 10 |
| Kliewer, Dave | 8 |
| Nelson, Brian | 8 |
| Nelson, Heather | 8 |
| Reed, Marge | 6 |
| Tucker, Deniece | 10 |
| Project Total: 92 |
| Project Date: | 6/10/2007 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Frog Lake |
| Description: | Removed 22 trees. Repaired 10 drain dips. Light brushing and tread repair. |
Volunteers |
Hours |
| Artman, Alan | 9 |
| Cobb, Roberta | 9 |
| Corwin, Susan | 9 |
| Guzie, Andy | 9 |
| Hanes, Douglas | 9 |
| Hawley, Bill | 9 |
| Karlgaard, Karl | 9 |
| Kirchmiller, Christie | 9 |
| Kirchmiller, Robert | 9 |
| Ranganathan, Nandini | 9 |
| Squires, Bob | 9 |
| Tyler, Kerri | 9 |
| Winkler, Dan | 9 |
| Project Total: 117 |
| Project Date: | 5/26/2007 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Barberis, Joe | 10 |
| Bartos, Heather | 10 |
| Bartos, Jim | 10 |
| Carr, Pete | 10 |
| Fong, April Ann | 10 |
| Karlgaard, Karl | 10 |
| Nyberg, Carl | 12 |
| Pikkola, Dane | 10 |
| Stevenson, John | 10 |
| Vhay, John | 11 |
| Project Total: 103 |
| Project Date: | 5/20/2007 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake north and south |
| Description: | Scouting |
Volunteers |
Hours |
| Doty, Pat | 9 |
| Vhay, John | 9 |
| Project Total: 18 |
| Project Date: | 5/13/2007 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Removed 17 trees (2 24", 15 12"-14"). Cleaned 3 drain dips. |
Volunteers |
Hours |
| Cobb, Roberta | 10 |
| Koppy, Lawrence | 10 |
| Towill, Elizabeth | 10 |
| Project Total: 30 |
| Project Date: | 4/29/2007 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Removed 10 trees. |
Volunteers |
Hours |
| Brown, Gary | 7 |
| Brown, Maureen | 7 |
| Cobb, Roberta | 7 |
| Koppy, Lawrence | 7 |
| Towill, Elizabeth | 7 |
| Weston, Ruth | 7 |
| Project Total: 42 |