Volunteer Projects — Pacific Crest Trail Association
Columbia River Gorge
10/1/2006 to 9/30/2007
| Activity Summary |
| Meeting: | 3 |
| Scouting: | 32 |
| Signing: | 14 |
| Trail Maintenance (Feeder): | 218 |
| Trail Maintenance (Other): | 95 |
| Trail Maintenance (PCT): | 878 |
| Training: | 8 |
| Total Volunteer Hours: | 1248 |
| Activity Detail (most recent on top) |
| Project Date: | 8/26/2007 |
| District: | Columbia River Gorge |
| Leader: | Kim Owen |
| Location: | South boundary Hatfield Wilderness |
| Description: | Replaced Wilderness sign. |
Volunteers |
Hours |
| Owen, Kim | 7 |
| Owen, Pam | 7 |
| Project Total: 14 |
| Project Date: | 8/12/2007 |
| District: | Columbia River Gorge |
| Leader: | Eric Allen |
| Location: | Table Mountain to Carpenter's Lake trail junction |
| Description: | Llogged out 6 trees. Cleaned 25 rain dips and 5 water bars. Repired 2 washouts. Spot brusing. |
Volunteers |
Hours |
| Allen, Eric | 14 |
| Hammack, Brice | 13 |
| Hilands, Bill | 13 |
| Knight, Sue | 13 |
| Lamb, Glenn | 13 |
| Project Total: 66 |
| Project Date: | 8/11/2007 |
| District: | Columbia River Gorge |
| Leader: | Steve Queen |
| Location: | Gillette Lake south |
| Description: | Cascade Locks PCT Day. Brushed half mile with power brush cutters and hand loppers. |
Volunteers |
Hours |
| Berthold, Dana | 4 |
| Cobb, Roberta | 6 |
| Hammack, Brice | 6 |
| Martiny, Chuck | 6 |
| Queen, Steve | 6 |
| Project Total: 28 |
| Project Date: | 6/13/2007 |
| District: | Columbia River Gorge |
| Leader: | Eric Allen |
| Location: | Three Corner Rock south |
| Description: | Logged out 15 trees (12" to 18"). Cleaned 60 drain dips. Repaired 1 root wad. Light brushing and tread repair. |
Volunteers |
Hours |
| Allen, Eric | 12 |
| Doty, Pat | 11 |
| Hammack, Brice | 11 |
| Johnson, Wendy | 11 |
| Martiny, Chuck | 11 |
| McLaughlin, Larry | 11 |
| Vetter, Dick | 11 |
| Project Total: 78 |
| Project Date: | 6/8/2007 |
| District: | Columbia River Gorge |
| Leader: | Chuck Martiny |
| Location: | Bridge of the Gods to Fort Rains |
| Description: | Removed 1 4" tree. Brushed length of section of blackberries and poison oak. |
Volunteers |
Hours |
| Martiny, Chuck | 6 |
| Mikol, Greg | 6 |
| Mikol, Joanne | 6 |
| Nelson, David | 6 |
| Project Total: 24 |
| Project Date: | 6/2/2007 |
| District: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Multnomah Falls |
| Description: | Manned info booth, setting new rail fence, replaced wooden posts and chain fence . |
Volunteers |
Hours |
| Cobb, Roberta | 8 |
| Goodwin, Katie | 8 |
| Goodwin, Ron | 8 |
| Owen, Kim | 7 |
| Vetter, Dick | 8 |
| Project Total: 39 |
| Project Date: | 5/23/2007 |
| District: | Columbia River Gorge |
| Leader: | Larry McLaughlin |
| Location: | Three Corner Rock to Road 2070 |
| Description: | Removed 11 trees (1 26", 2 18"-12", 8 <12"). Repaired drain dips, water bars and 1 slide. Spot brushing and tread repair. |
Volunteers |
Hours |
| Alway, Tom | 9 |
| Doty, Pat | 10 |
| Hammack, Brice | 10 |
| Hawley, Bill | 10 |
| McLaughlin, Larry | 10 |
| Vetter, Dick | 10 |
| Walker, Ford | 10 |
| Walker, Richard | 10 |
| Walker, Robert | 10 |
| Project Total: 89 |
| Project Date: | 5/11/2007 |
| District: | Columbia River Gorge |
| Leader: | Ron Goodwin |
| Location: | East of Dry Creek |
| Description: | Removed 1 27" tree. |
Volunteers |
Hours |
| Goodwin, Katie | 5 |
| Goodwin, Ron | 5 |
| Martiny, Chuck | 7 |
| Project Total: 17 |
| Project Date: | 5/9/2007 |
| District: | Columbia River Gorge |
| Leader: | Brice Hammack |
| Location: | Carpenters Lake trail junction to Sedum Ridge |
| Description: | Scouting |
Volunteers |
Hours |
| Hammack, Brice | 32 |
| Project Total: 32 |
| Project Date: | 5/8/2007 |
| District: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Herman Creek |
| Description: | Chainsaw training |
Volunteers |
Hours |
| Cobb, Roberta | 8 |
| Project Total: 8 |
| Project Date: | 4/23/2007 |
| District: | Columbia River Gorge |
| Leader: | Tom Linde |
| Location: | Cascade Locks |
| Description: | Attended Recreational Site Facilities Master Plan. |
Volunteers |
Hours |
| Linde, Tom | 3 |
| Project Total: 3 |
| Project Date: | 4/14/2007 |
| District: | Columbia River Gorge |
| Leader: | Steve Queen |
| Location: | Carpenters Lake Trail north |
| Description: | Removed 12 threes (2 18", 10 6"-8"). Repaired 600' of tread. Made trail passable to gigantic root wad. |
Volunteers |
Hours |
| Beard, Dennis | 9 |
| Carpenter, Roger | 9 |
| Dolinar, Brian | 9 |
| Gifford, Bill | 9 |
| Marriott, Tyler | 9 |
| Queen, Steve | 9 |
| Spangler, David | 9 |
| Vhay, John | 9 |
| Wallis, Kelly | 9 |
| Warner, Sam | 9 |
| Project Total: 90 |
| Project Date: | 4/7/2007 |
| District: | Columbia River Gorge |
| Leader: | Steve Queen |
| Location: | Bridge of the Gods to Hatfield Wilderness Boundary |
| Description: | Removed 17 threes (5 16", 3 18", 9 6"-8"). Repaired 600' of tread. Worked up to Teakettle Spring. |
Volunteers |
Hours |
| Arkes, Bob | 9 |
| Budnick, Debi | 9 |
| Dolinar, Brian | 9 |
| Erwin, Mark | 9 |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Hawley, Bill | 9 |
| Janoch, Larry | 9 |
| Nash, Maureen | 9 |
| Nyberg, Carl | 11 |
| Perretta, Anne | 9 |
| Phillips, Matthew | 9 |
| Queen, Steve | 9 |
| Warner, Sam | 9 |
| Project Total: 128 |
| Project Date: | 4/6/2007 |
| District: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Wahkeena Trail |
| Description: | Removed bridge. Repaired quarter mile of trail. |
Volunteers |
Hours |
| Cobb, Roberta | 8 |
| Hawley, Bill | 8 |
| Matson, Al | 8 |
| Murray, Michael | 8 |
| Pikkola, Dane | 8 |
| Vetter, Dick | 8 |
| Winkler, Dan | 8 |
| Project Total: 56 |
| Project Date: | 3/8/2007 |
| District: | Columbia River Gorge |
| Leader: | Kim Owen |
| Location: | Gillette Lake to Carpenters Lake trail |
| Description: | Removed 21 trees (17 4"-10", 4 12"-16"). |
Volunteers |
Hours |
| Owen, Kim | 10 |
| Owen, Pam | 10 |
| Project Total: 20 |
| Project Date: | 2/10/2007 |
| District: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Eagle Creek Trail |
| Description: | Built new trail over old use trail. Improved offical trail. Obliterated other side trails. Fixed small slide/shortcut by building rock wall and installing curb log. Rehabed damaged area at viewpoint by laying down mulch cloth and planing ferrns, etc. Installed new signage. |
Volunteers |
Hours |
| Beard, Dennis | 8 |
| Buhl, Laura | 8 |
| Carr, Pete | 8 |
| Chelin, Chuck | 8 |
| Cobb, Roberta | 8 |
| Kirchmiller, Christie | 8 |
| Kirchmiller, Robert | 8 |
| Lee, Jason | 8 |
| Medina, Pablo | 8 |
| Till, Richard | 8 |
| Vetter, Dick | 8 |
| Weston, Ruth | 8 |
| Project Total: 96 |
| Project Date: | 1/29/2007 |
| District: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Eagle Creek Trail |
| Description: | Removed 2 trees and 1 huge boulder by using a come-a-long. |
Volunteers |
Hours |
| Cobb, Roberta | 9 |
| Weston, Ruth | 9 |
| Project Total: 18 |
| Project Date: | 1/6/2007 |
| District: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Eagle Creek Trail |
| Description: | Removed 7 large trees. Repaired 4 slides. Removed 1 root wad. Installed gabion a the root wad damage. |
Volunteers |
Hours |
| Burdich, Paul | 8 |
| Carr, Pete | 8 |
| Chelin, Chuck | 8 |
| Cobb, Dave | 8 |
| Cobb, Roberta | 8 |
| Doty, Pat | 8 |
| Hammack, Brice | 8 |
| Hawley, Doug | 8 |
| McLaughlin, Larry | 8 |
| Smith, Ron | 8 |
| Sohler, Don | 8 |
| Vhay, John | 8 |
| Winkler, Dan | 8 |
| Project Total: 104 |
| Project Date: | 12/17/2006 |
| District: | Columbia River Gorge |
| Leader: | Roberta Cobb |
| Location: | Eagle Creek Trail |
| Description: | 16 logs removed, 4 slides repaired, 1 large root wad pulled off trail and cleaned bridge and ditches. Prepped for Gabion installation. |
Volunteers |
Hours |
| Cobb, Roberta | 10 |
| Goodwin, Ron | 10 |
| Kirchmiller, Christie | 11 |
| Kirchmiller, Robert | 11 |
| Merrifield, John | 10 |
| Vetter, Dick | 10 |
| Weston, Ruth | 10 |
| Project Total: 72 |
| Project Date: | 12/10/2006 |
| District: | Columbia River Gorge |
| Leader: | Steve Queen |
| Location: | Bridge of the Gods to Herman Creek Trail junction |
| Description: | Logged out trees from November rain and wind storms and cleaned drain dips. |
Volunteers |
Hours |
| Hammack, Brice | 9 |
| Martiny, Chuck | 9 |
| McLaughlin, Larry | 9 |
| Queen, Steve | 9 |
| Project Total: 36 |
| Project Date: | 10/6/2006 |
| District: | Columbia River Gorge |
| Leader: | Brice Hammack |
| Location: | 2020 Road |
| Description: | Trail maintenance. AmeriCorps related. |
Volunteers |
Hours |
| Allen, Eric | 8 |
| Hammack, Brice | 8 |
| Project Total: 16 |
| Project Date: | 10/6/2006 |
| District: | Columbia River Gorge |
| Leader: | Brice Hammack |
| Location: | AmeriCorps - Table Mountain to Sedum Ridge |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Caris, Joel | 42 |
| DeRoberts, Marc | 42 |
| Dolan, Jessica | 42 |
| Eckrich, Carolyn | 42 |
| Hammack, Brice | 12 |
| Himelfarb, Eric | 22 |
| Webb, Jim | 12 |
| Project Total: 214 |