Volunteer Projects — Pacific Crest Trail Association
Hood River Ranger District
10/1/2005 to 9/30/2006
| Activity Summary |
| Trail Maintenance (PCT): | 539 |
| Total Volunteer Hours: | 539 |
| Activity Detail (most recent on top) |
| Project Date: | 9/27/2006 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Wahtum Lake to Buck Peak |
| Description: | Removed 5 trees and cleaned dozens of drain dips. |
Volunteers |
Hours |
| Adams, Barb | 12 |
| Adams, Dave | 12 |
| Project Total: 24 |
| Project Date: | 7/26/2006 |
| District: | Hood River Ranger District |
| Leader: | Brice Hammack |
| Location: | Lolo Pass to 5.5 miles north |
| Description: | Cleared 1 tree. Cleaned drainage dips and spot brushing. |
Volunteers |
Hours |
| Doty, Pat | 10 |
| Hammack, Brice | 10 |
| McLaughlin, Larry | 10 |
| Murphy, Des | 10 |
| Project Total: 40 |
| Project Date: | 7/2/2006 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass north for one mile |
| Description: | Cleared one tree, claned drain dips, spot brushing. |
Volunteers |
Hours |
| Adams, Barb | 4 |
| McKinstry, Mindy | 5 |
| Peinar, Carol | 6 |
| Reed, Marge | 6 |
| Project Total: 21 |
| Project Date: | 6/26/2006 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass to Hatfield Wilderness boundary |
| Description: | Cleared 28 trees. |
Volunteers |
Hours |
| Adams, Barb | 36 |
| Adams, Dave | 36 |
| Tucker, Deniece | 11 |
| Project Total: 83 |
| Project Date: | 6/26/2006 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake to Camp Smokey |
| Description: | Cleared 40 trees, repaired 400' side hill sough and 2 root wads, rebuilt 100' of new switch back. |
Volunteers |
Hours |
| Arkes, Bob | 24 |
| Cather, Robert | 27 |
| Logan, Kathy | 20 |
| Murray, Michael | 27 |
| Smith, Ron | 25 |
| Vhay, John | 25 |
| Vhay, Tom | 25 |
| Project Total: 173 |
| Project Date: | 6/17/2006 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barllow Pass to Frog Lake |
| Description: | Cleared 19 trees and cleaned many drain dips. Repaired tread 1/4 mile thorough; 1 mile spot fixes. |
Volunteers |
Hours |
| Allen, Eric | 9 |
| Cobb, Roberta | 9 |
| Hanes, Douglas | 9 |
| Kaai, Robin | 11 |
| Matson, Al | 9 |
| Merrifield, John | 9 |
| Ranganathan, Nandini | 9 |
| Weston, Ruth | 9 |
| White, Hal | 9 |
| Winkler, Dan | 9 |
| Project Total: 92 |
| Project Date: | 6/10/2006 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Cleared 11 logs -- 2 (36"), 4 (20-24") and 5 (<20"). Cleaned wing ditches and trail drains. |
Volunteers |
Hours |
| Allen, Eric | 9 |
| Arkes, Bob | 8 |
| Carr, Pete | 10 |
| Doty, Pat | 10 |
| Murphy, Des | 10 |
| Regehr, Don | 10 |
| Silfies, Dean | 10 |
| Thompson, Bob | 9 |
| Vhay, John | 10 |
| Project Total: 86 |
| Project Date: | 5/21/2006 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake to beyond Twin Lakes junction |
| Description: | Cleared 26 logs. |
Volunteers |
Hours |
| Allen, Eric | 10 |
| Cobb, Roberta | 10 |
| Project Total: 20 |