Volunteer Projects — Pacific Crest Trail Association
Clackamas River Ranger District
10/1/2005 to 9/30/2006
| Activity Summary |
| Trail Maintenance (PCT): | 1305 |
| Training: | 12 |
| Total Volunteer Hours: | 1317 |
| Activity Detail (most recent on top) |
| Project Date: | 9/29/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | AmeriCorps - Cigar Lake to Viewpoint |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Froncek, Sylvie | 47 |
| Kral, Steve | 47 |
| Kukier, Jonathan | 18 |
| Strahm, Ernie | 47 |
| Vhay, John | 36 |
| Project Total: 195 |
| Project Date: | 9/22/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | AmeriCorps - Breitenbush Lake to viewpoint |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Carr, Pete | 47 |
| DeVries, Haley | 26 |
| Smith, Craig | 25 |
| Turner, Tammy | 47 |
| Project Total: 145 |
| Project Date: | 9/15/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | AmeriCorps - Olallie Lake south 3 miles |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| De Amico, Matt | 25 |
| Defeyter, TJ | 35 |
| Hatton, Robert | 33 |
| Owen, Kim | 33 |
| Owen, Pam | 33 |
| Riley, Dave | 32 |
| Strahm, Ernie | 32 |
| Project Total: 223 |
| Project Date: | 8/5/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Arden Corey |
| Location: | Breitnebush Lake to Park Ridge |
| Description: | Removed 6 threes, clared 15 drain dips and 45 water bars. Light brushing and tread repair. |
Volunteers |
Hours |
| Corey, Arden | 7 |
| Kitzhaber, Jim | 7 |
| Marshall, Ron | 8 |
| McCloud, Charles | 8 |
| Payne, Jim | 8 |
| Wichman, John | 8 |
| Project Total: 46 |
| Project Date: | 7/21/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Mount Jefferson Wilderness Boundary |
| Description: | Cleared 37 trees. Scouted for Fall AmeriCorps projects. |
Volunteers |
Hours |
| Cuerden, Becky | 18 |
| Davison, Leslie | 18 |
| Denker, Cyndy | 17 |
| Fisher, Jim | 24 |
| Hutchison, Cindy | 17 |
| Hutchison, Dewayne | 17 |
| Hutchison, Seth | 17 |
| Owen, Emily | 18 |
| Owen, Kim | 18 |
| Owen, Pam | 18 |
| Rivera, Carla | 11 |
| Rivera, Richard | 13 |
| Robertson, Clyde | 18 |
| Sheldon, Hal | 18 |
| Stoutt, Dixie | 13 |
| Stoutt, Jeff | 13 |
| Strahm, Ernie | 24 |
| Ugrai, Miklos | 22 |
| Project Total: 314 |
| Project Date: | 7/9/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Jude Lake to Olallie Lodgepole Trail |
| Description: | General trail maintenance. |
Volunteers |
Hours |
| Boeckman, Renee | 7 |
| Walsh, Ed | 2 |
| Walsh, Pam | 2 |
| Whitmyer, Dennis | 7 |
| Project Total: 18 |
| Project Date: | 7/7/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Lemiti Butte to Lemiti Meadow |
| Description: | General trail maintenance. |
Volunteers |
Hours |
| Boeckman, Renee | 17 |
| Levy, Kathy | 17 |
| Whitmyer, Dennis | 10 |
| Wolf, Becky | 9 |
| Project Total: 53 |
| Project Date: | 7/7/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Warm Springs River to Road 42 |
| Description: | General trail maintenance |
Volunteers |
Hours |
| DeVall, Dolores | 11 |
| DeVall, Marty | 11 |
| Sischo, Gary | 11 |
| Sischo, Peg | 11 |
| Wolf, Becky | 12 |
| Project Total: 56 |
| Project Date: | 7/7/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Jude Lake South |
| Description: | General trail maintenance |
Volunteers |
Hours |
| Howard, Bill | 15 |
| Howard, Roberta | 15 |
| Jones, Billy | 15 |
| Jones, Guy | 15 |
| Jones, Merlyn | 24 |
| Latiolais, Paul | 8 |
| Lister, Norlene | 15 |
| Schlitt, Barbara | 15 |
| Turnacliff, Angie | 8 |
| Turner, Linda | 8 |
| Walsh, Ed | 12 |
| Walsh, Pam | 12 |
| Project Total: 162 |
| Project Date: | 7/1/2006 |
| District: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Pinhead Buttes to Warm Springs River |
| Description: | Removed 84 trees. |
Volunteers |
Hours |
| Roe, David | 22 |
| Roe, Eric | 26 |
| Project Total: 48 |
| Project Date: | 6/25/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Barb Adams |
| Location: | Joe Graham Horse Camp to Power Lines |
| Description: | Cleared trees. |
Volunteers |
Hours |
| Adams, Barb | 9 |
| Adams, Dave | 9 |
| Kenny, Harold | 9 |
| Law, Shirley | 9 |
| Tucker, Deniece | 9 |
| Project Total: 45 |
| Project Date: | 4/29/2006 |
| District: | Clackamas River Ranger District |
| Leader: | Steve Queen |
| Location: | Chainsaw Certification (Estacada Ranger Station) |
| Description: | 2 volunteers participated in a chainsaw re-certification course at the Estacada Ranger Station. |
Volunteers |
Hours |
| Plant, Steve | 6 |
| Weston, Ruth | 6 |
| Project Total: 12 |