Volunteer Projects — Pacific Crest Trail Association
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
10/1/2004 to 9/30/2005
| Activity Summary |
| Other: | 40 |
| Scouting: | 50 |
| Trail Maintenance (PCT): | 2294 |
| Training: | 30 |
| Total Volunteer Hours: | 2414 |
| Activity Detail (most recent on top) |
| Project Date: | 9/25/2005 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Indian Springs South |
| Description: | Brushed by hand and filled holes for 4 miles. |
Volunteers |
Hours |
| Adams, Barb | 11 |
| Adams, Dave | 11 |
| Eggleston, Connie | 11 |
| Eggleston, Mike | 11 |
| Matson, Al | 12 |
| Mershon, Cynthia | 7 |
| Mershon, Jeff | 7 |
| Nyberg, Carl | 15 |
| Peschke, Bunny | 11 |
| White, Hal | 11 |
| Wick, Cathy | 14 |
| Wick, Kenneth | 14 |
| Project Total: 135 |
| Project Date: | 9/10/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Ramona Falls Trailhead to Upper Sandy River Crossing |
| Description: | Cleaned 10 draindips and repaired 20' of slide damage. Removed rocks for 6 miles of ttrail, rerouted trail around a washout by the Sandy River |
Volunteers |
Hours |
| Goldberg, Koda | 11 |
| Hater, Pieter | 11 |
| Kenyon, Scott | 11 |
| Mastiacol, Josh | 11 |
| McCauley, Jeremy | 11 |
| Owen, Kim | 11 |
| Von Pouden, Jonathan | 11 |
| Project Total: 77 |
| Project Date: | 9/10/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Steve Queen |
| Location: | West Zig Zag Trail |
| Description: | Brushed and repaired tread on 1 mile of tread. |
Volunteers |
Hours |
| Adams, Barb | 8 |
| Carter, Patty | 8 |
| Goodwin, Katie | 8 |
| Goodwin, Ron | 8 |
| Hammack, Brice | 8 |
| Hanes, Douglas | 8 |
| Hilands, Bill | 8 |
| Konner, Jack | 8 |
| Lukins, Dick | 8 |
| Lum, Richard | 8 |
| McLaughlin, Larry | 8 |
| Murphy, Des | 8 |
| Nyberg, Carl | 11 |
| O'Neil, Geoff | 8 |
| Pikkola, Dane | 8 |
| Queen, Steve | 8 |
| Ranganathan, Nandini | 8 |
| Sharp, Paul | 8 |
| Vhay, John | 8 |
| Walker, Richard | 8 |
| White, Hal | 8 |
| Project Total: 171 |
| Project Date: | 9/8/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Barlow Pass to Timberline Lodge |
| Description: | End of year scouting and cleanup. Removed 1 tree and repaired 5 drainage dips. |
Volunteers |
Hours |
| Goodwin, Katie | 8 |
| Goodwin, Ron | 8 |
| Project Total: 16 |
| Project Date: | 8/6/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Breitenbush Lake (8/6-7) |
| Description: | Logged out 6 miles, maintaine 3 miles of tread, repaired 2 drain dips, brushed 3 miles, repaired 1/4 mile of slide, timber reinforcements of slide area (64'). |
Volunteers |
Hours |
| Cuerden, Becky | 2 |
| Gehring, Dave | 10 |
| Gehring, Lance | 10 |
| Gehring, Mikah | 10 |
| Hardison, Landon | 15 |
| Hutchison, Cindy | 10 |
| Hutchison, Dewayne | 10 |
| Hutchison, Seth | 10 |
| Rivera, Carla | 2 |
| Rivera, Richard | 2 |
| Stoutt, Jeff | 15 |
| Strahm, Ernie | 10 |
| Strahm, Lori | 10 |
| Welliver, Don | 15 |
| Project Total: 131 |
| Project Date: | 7/30/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Roberta Cobb |
| Location: | Ramona Falls south |
| Description: | Logged out 1 tree, cleaned 8 drainage dips, repaired 1 mile of tread. |
Volunteers |
Hours |
| Bolton, Gary | 12 |
| Brooks, Crystal | 12 |
| Brown, Maureen | 12 |
| Cobb, Roberta | 12 |
| Dalbey, David | 12 |
| Gifford, Bill | 10 |
| Hilands, Bill | 12 |
| Spreadborough, Jake | 12 |
| Stevenson, John | 12 |
| Vaughn, Stephanie | 12 |
| Vhay, John | 12 |
| Weston, Ruth | 11 |
| Project Total: 141 |
| Project Date: | 7/27/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Muddy Fork |
| Description: | Brushed 100 yards. |
Volunteers |
Hours |
| Konner, Jack | 8 |
| Project Total: 8 |
| Project Date: | 7/23/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Patty Carter |
| Location: | Ramona Creek |
| Description: | Replaced railing on bridge over Ramona Creek with natural materials. |
Volunteers |
Hours |
| Carter, Patty | 8 |
| Konner, Jack | 9 |
| O'Neil, Geoff | 8 |
| Pikkola, Dane | 9 |
| Project Total: 34 |
| Project Date: | 7/23/2005 |
| District: | Clackamas River Ranger District |
| Leader: | John Wichman |
| Location: | Breitenbush Lake to Park Ridge |
| Description: | Trail Maintenance |
Volunteers |
Hours |
| Bonitz, Joe | 10 |
| Corey, Arden | 10 |
| Kitzhaber, Jim | 10 |
| Marshall, Ron | 10 |
| McCloud, Charles | 10 |
| Nichols, Claudia | 10 |
| Wichman, John | 10 |
| Project Total: 70 |
| Project Date: | 7/16/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Breitenbush Lake |
| Description: | Logged out 3 trees, felled 1 snag, repaired 2 rock water bars and 8 drain dips, brushed 4 miles and maintained 3 miles of tread. |
Volunteers |
Hours |
| Gehring, Dave | 8 |
| Gehring, Lance | 8 |
| Gehring, Mikah | 8 |
| Hutchison, Dewayne | 8 |
| Peper, David | 8 |
| Rivera, Carla | 3 |
| Rivera, Richard | 3 |
| Stoutt, Jeff | 8 |
| Strahm, Ernie | 16 |
| Ugrai, Miklos | 16 |
| Project Total: 86 |
| Project Date: | 7/9/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Triangle Lake |
| Description: | Replaced rails in horse camp. |
Volunteers |
Hours |
| Ellison, Terry | 10 |
| Howard, Bill | 10 |
| Jones, Billy | 7 |
| Jones, Guy | 7 |
| Jones, Merlyn | 7 |
| Latiolais, Paul | 6 |
| Reimers, Wes | 10 |
| Project Total: 57 |
| Project Date: | 7/9/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Access trail to PCT from Road 4220 - Red Lake Trail |
| Description: | Logged out 6 trees from Lodge Pole Trail. Brushed 3 miles of huckleberry. |
Volunteers |
Hours |
| Boeckman, Renee | 11 |
| Levy, Kathy | 12 |
| Whitmyer, Dennis | 7 |
| Wolf, Becky | 7 |
| Project Total: 37 |
| Project Date: | 7/9/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Lower Lake to Fish Lake trails |
| Description: | Brushing. |
Volunteers |
Hours |
| Howard, Roberta | 9 |
| Lister, Norlene | 5 |
| Schlitt, Barbara | 5 |
| Sischo, Gary | 5 |
| Sischo, Peg | 5 |
| Turner, Linda | 10 |
| Project Total: 39 |
| Project Date: | 7/8/2005 |
| District: | Clackamas River Ranger District |
| Leader: | David Roe |
| Location: | Pinhead Buttes to Jude Lake (7/8-9) |
| Description: | Logged out 66 trees and the Russ Lake trail #716. |
Volunteers |
Hours |
| Roe, David | 22 |
| Roe, Eric | 23 |
| Sery, Theo | 23 |
| Project Total: 68 |
| Project Date: | 7/8/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Warm Springs River to Pinhead Buttes |
| Description: | Logged out 22 trees and cleaned 18 water bars. |
Volunteers |
Hours |
| DeVall, Dolores | 10 |
| DeVall, Marty | 10 |
| Sischo, Gary | 10 |
| Sischo, Peg | 10 |
| Wolf, Becky | 10 |
| Project Total: 50 |
| Project Date: | 7/8/2005 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass to Hatfield Wilderness (7/8-9) |
| Description: | Logged out 20 trees, cleaned water bars. |
Volunteers |
Hours |
| Adams, Barb | 17 |
| Adams, Dave | 17 |
| Conners, Steve | 13 |
| Davidson, Debbi | 13 |
| Kenny, Harold | 14 |
| Schotz, Lot | 13 |
| Schotz, Pam | 13 |
| Stice, Debbie | 13 |
| Tucker, Deniece | 13 |
| Project Total: 126 |
| Project Date: | 7/8/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Jude Lake to Lemiti Creek |
| Description: | Logged out 15 trees, brushed 10 miles of huckleberries. |
Volunteers |
Hours |
| Jones, Billy | 10 |
| Jones, Guy | 10 |
| Jones, Merlyn | 22 |
| Latiolais, Paul | 9 |
| Lister, Norlene | 9 |
| Schlitt, Barbara | 9 |
| Whitmyer, Dennis | 12 |
| Project Total: 81 |
| Project Date: | 7/7/2005 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Repaired 2 spring area collection ditches and rebuilt tread. Brushed 100 yards of side hill. Logged out three trees. |
Volunteers |
Hours |
| Stein, Bill | 8 |
| Vhay, John | 8 |
| Project Total: 16 |
| Project Date: | 7/2/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Joe Graham Horse Camp to Warm Springs River (7/2-3) |
| Description: | Logged out 31 trees and brushed 3 miles. |
Volunteers |
Hours |
| Mecklem, Nancy | 15 |
| Mecklem, Tony | 15 |
| Project Total: 30 |
| Project Date: | 6/25/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Sandy River to Paradise Park (6/25-26) |
| Description: | Logged out 5 trees, cleaned 47 drain dips and 6 water bars. Repaired a slide, brushed 30 yards and repaired 100 yards of tread. |
Volunteers |
Hours |
| Amrein, Rick | 15 |
| Amrein, Rob | 15 |
| Forbes, Scot | 15 |
| Fuller, Hugh | 15 |
| Olson, Rick | 13 |
| Owen, Kim | 16 |
| Rossi, Philip | 15 |
| Streif, Cole | 15 |
| Streif, David | 15 |
| Tanous, Ed | 15 |
| Tanous, Rick | 15 |
| Project Total: 164 |
| Project Date: | 6/25/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Pam Owen |
| Location: | Sandy River (6/25-26) |
| Description: | Build equestrian approach to Sandy River. Cleaned 38 drainage dips and 3 water bars. Brushed 100 yards of willow and repaired 20 yard of tread. |
Volunteers |
Hours |
| Bowlsby, Brian | 11 |
| Carr, Pete | 15 |
| Coleman, Liz | 16 |
| Feldhaus, Joe | 14 |
| Kaai, Robin | 16 |
| Owen, Pam | 16 |
| Schemm, George | 11 |
| Sharp, Paul | 11 |
| Snyder, Gail | 11 |
| Project Total: 121 |
| Project Date: | 6/24/2005 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Major tread rebuild at springs. Rebuilt collection trenches. Repaird tread and brushed. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Karlgaard, Karl | 10 |
| Pikkola, Dane | 10 |
| Sharp, Paul | 10 |
| Stevenson, John | 10 |
| Vhay, John | 10 |
| Project Total: 60 |
| Project Date: | 6/18/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Patty Carter |
| Location: | Top Spurs to Ramona Falls |
| Description: | Logged out 10 trees, cleaned out all drainage dips and water bars. |
Volunteers |
Hours |
| Artman, Alan | 10 |
| Carr, Pete | 11 |
| Carter, Patty | 11 |
| Fosheim, John | 10 |
| Konner, Jack | 11 |
| O'Neil, Geoff | 11 |
| Pikkola, Dane | 11 |
| Project Total: 75 |
| Project Date: | 6/15/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge to Barlow Pass |
| Description: | Cairn replaced with 4' 4x4 and more rock at tag #955. Installed 1 new water bar in upper sandy near top #960. Replaced sign post to White River viewpoint. Removed 600' of outside berm. Re-dug ditch at stream crossing. |
Volunteers |
Hours |
| Anderson, Doug | 9 |
| Arkes, Bob | 8 |
| Goodwin, Katie | 8 |
| Goodwin, Ron | 8 |
| Konner, Jack | 8 |
| Lanz, Joel | 8 |
| Sharp, Paul | 8 |
| Weston, Ruth | 8 |
| Project Total: 65 |
| Project Date: | 6/11/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Steve Plant |
| Location: | Wapinitia Pass to Little Crater Lake |
| Description: | 30 trees logged out, 9 drain dips and 3 water bars repaired, 1 root wad repaired, 300' of rhododendron brushing, 150' of slough removal. |
Volunteers |
Hours |
| Arevalo, Christina | 9 |
| Conover, Scott | 9 |
| Goodwin, Ron | 9 |
| Lum, Richard | 9 |
| Plant, Steve | 9 |
| Roelof, Gerrit | 9 |
| Sharp, Paul | 9 |
| Spencer, Ken | 9 |
| Project Total: 72 |
| Project Date: | 6/4/2005 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass to Huckleberry |
| Description: | Logged out 5 trees, repaird drainage dips, a puddle that wasn't draining, brushed 2 miles, repaired various 4' to 10' sections. |
Volunteers |
Hours |
| Adams, Barb | 7 |
| Adams, Dave | 7 |
| Burns, Jim | 7 |
| Burns, Julie | 7 |
| Kenny, Harold | 7 |
| Lesowke, Linda | 6 |
| Miller, Jeff | 7 |
| Miller, Nancy | 7 |
| Owens, Phyllis | 7 |
| Peschke, Bunny | 6 |
| Sparks, Laura | 7 |
| Walz, Jonni | 7 |
| Project Total: 82 |
| Project Date: | 6/4/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Ron Goodwin |
| Location: | Scouting (Barlow Pass to Timberline Lodge) |
| Description: | Scouting. 10 logs need to be removed, 42 drain dips and water bars to be cleaned, 800' of treadwork needed, 110' of huckleberry brushing needed. 200' of berms to remove. |
Volunteers |
Hours |
| Goodwin, Katie | 8 |
| Goodwin, Ron | 8 |
| Project Total: 16 |
| Project Date: | 5/28/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Patty Carter |
| Location: | Top Spur to Lolo Pass |
| Description: | Logged out 3 trees, repaired drainage dips and water bars, cut root wad and repaired damage it caused, filled many holes. Ken Kollas of USFS on site. |
Volunteers |
Hours |
| Carter, Patty | 11 |
| Konner, Jack | 11 |
| O'Neil, Geoff | 11 |
| Petersen, Steve | 11 |
| Stevenson, John | 11 |
| Vhay, John | 11 |
| Project Total: 66 |
| Project Date: | 5/22/2005 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Palmateer Trail |
| Description: | Repaired 44 drainage dips. Removed slough and berm and restored outslope near parking area. Filled holes and removed 5' root from trail. |
Volunteers |
Hours |
| Cobb, Roberta | 8 |
| Conover, Scott | 8 |
| Dalbey, David | 8 |
| Guzie, Andy | 8 |
| Karlgaard, Karl | 8 |
| Pikkola, Dane | 8 |
| Stevenson, John | 8 |
| Weston, Ruth | 8 |
| Project Total: 64 |
| Project Date: | 5/21/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Kim Owen |
| Location: | Scouting (Ramona Falls Jct to Paradise Park Jct) |
| Description: | Scouting. Passable to hikers up to Paradise Park Jct. 22" log at 3900' stops horses. |
Volunteers |
Hours |
| Owen, Kim | 10 |
| Project Total: 10 |
| Project Date: | 5/15/2005 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Frog Lake |
| Description: | Logged out 17 trees. |
Volunteers |
Hours |
| Brown, Gary | 8 |
| Brown, Maureen | 8 |
| Cobb, Roberta | 9 |
| Towill, Elizabeth | 9 |
| Project Total: 34 |
| Project Date: | 5/10/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Scouting (Ramona Creek to Top Spur) |
| Description: | Scouting. 8 trees to be logged. Tread repair and bridge repair over Ramona Creek required. |
Volunteers |
Hours |
| Konner, Jack | 9 |
| Project Total: 9 |
| Project Date: | 5/4/2005 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake north to "switch back cliffs" |
| Description: | Logged out 8 trees 14" and smaller. |
Volunteers |
Hours |
| Silfies, Dean | 11 |
| Vhay, John | 11 |
| Project Total: 22 |
| Project Date: | 5/3/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Jack Konner |
| Location: | Scouting (Lolo Pass to Top Spur) |
| Description: | Scouting. Root wad and 4 trees need to be removed. Tread repair needed. |
Volunteers |
Hours |
| Konner, Jack | 8 |
| Project Total: 8 |
| Project Date: | 4/30/2005 |
| District: | Clackamas River Ranger District |
| Leader: | Steve Queen |
| Location: | Chainsaw Certification (Estacada Ranger Station) |
| Description: | Five volunteers participated in a chainsaw re-certification course at the Estacada Ranger Station. |
Volunteers |
Hours |
| Martiny, Chuck | 6 |
| Plant, Steve | 6 |
| Strahm, Ernie | 6 |
| Webb, Jim | 6 |
| Welliver, Don | 6 |
| Project Total: 30 |
| Project Date: | 4/27/2005 |
| District: | Zig Zag Ranger District |
| Leader: | Richard Walker |
| Location: | Little Crater Lake to Road 42 |
| Description: | Logged out 14 trees, cleaned 20 drainage dips and 30 water bars. Put rocks into 2 holes in sunken section of trail; holes no in central path. |
Volunteers |
Hours |
| Doty, Pat | 11 |
| Hammack, Brice | 11 |
| McLaughlin, Larry | 11 |
| Walker, Ford | 11 |
| Walker, Penny | 11 |
| Walker, Richard | 11 |
| Project Total: 66 |
| Project Date: | 3/5/2005 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Scouting (Frog Lake to Twin Lakes Loop) |
| Description: | Scouting. Snow almost gone. Three logs across trail. Tread holding up well. |
Volunteers |
Hours |
| Cobb, Roberta | 7 |
| Project Total: 7 |
| Project Date: | 10/14/2004 |
| District: | Zig Zag Ranger District |
| Leader: | Brice Hammack |
| Location: | Wapinitia Pass to Little Crater Lake |
| Description: | Surveying PCT; measuring with a wheel. |
Volunteers |
Hours |
| Hammack, Brice | 10 |
| McLaughlin, Larry | 10 |
| Murphy, Des | 10 |
| Vetter, Dick | 10 |
| Project Total: 40 |
| Project Date: | 10/2/2004 |
| District: | Zig Zag Ranger District |
| Leader: | Patty Carter |
| Location: | Top Spour to Mount Hood Wilderness Boundary |
| Description: | Logged out 1 tree, cleaned 5 drainage dips and 15 water bars. |
Volunteers |
Hours |
| Carter, Patty | 10 |
| Konner, Jack | 10 |
| O'Neil, Geoff | 10 |
| Project Total: 30 |