Volunteer Projects — Pacific Crest Trail Association
Hood River Ranger District
10/1/2004 to 9/30/2005
| Activity Summary |
| Scouting: | 7 |
| Trail Maintenance (PCT): | 539 |
| Total Volunteer Hours: | 546 |
| Activity Detail (most recent on top) |
| Project Date: | 9/25/2005 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Indian Springs South |
| Description: | Brushed by hand and filled holes for 4 miles. |
Volunteers |
Hours |
| Adams, Barb | 11 |
| Adams, Dave | 11 |
| Eggleston, Connie | 11 |
| Eggleston, Mike | 11 |
| Matson, Al | 12 |
| Mershon, Cynthia | 7 |
| Mershon, Jeff | 7 |
| Nyberg, Carl | 15 |
| Peschke, Bunny | 11 |
| White, Hal | 11 |
| Wick, Cathy | 14 |
| Wick, Kenneth | 14 |
| Project Total: 135 |
| Project Date: | 7/8/2005 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass to Hatfield Wilderness (7/8-9) |
| Description: | Logged out 20 trees, cleaned water bars. |
Volunteers |
Hours |
| Adams, Barb | 17 |
| Adams, Dave | 17 |
| Conners, Steve | 13 |
| Davidson, Debbi | 13 |
| Kenny, Harold | 14 |
| Schotz, Lot | 13 |
| Schotz, Pam | 13 |
| Stice, Debbie | 13 |
| Tucker, Deniece | 13 |
| Project Total: 126 |
| Project Date: | 7/7/2005 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Repaired 2 spring area collection ditches and rebuilt tread. Brushed 100 yards of side hill. Logged out three trees. |
Volunteers |
Hours |
| Stein, Bill | 8 |
| Vhay, John | 8 |
| Project Total: 16 |
| Project Date: | 6/24/2005 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Major tread rebuild at springs. Rebuilt collection trenches. Repaird tread and brushed. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Karlgaard, Karl | 10 |
| Pikkola, Dane | 10 |
| Sharp, Paul | 10 |
| Stevenson, John | 10 |
| Vhay, John | 10 |
| Project Total: 60 |
| Project Date: | 6/4/2005 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass to Huckleberry |
| Description: | Logged out 5 trees, repaird drainage dips, a puddle that wasn't draining, brushed 2 miles, repaired various 4' to 10' sections. |
Volunteers |
Hours |
| Adams, Barb | 7 |
| Adams, Dave | 7 |
| Burns, Jim | 7 |
| Burns, Julie | 7 |
| Kenny, Harold | 7 |
| Lesowke, Linda | 6 |
| Miller, Jeff | 7 |
| Miller, Nancy | 7 |
| Owens, Phyllis | 7 |
| Peschke, Bunny | 6 |
| Sparks, Laura | 7 |
| Walz, Jonni | 7 |
| Project Total: 82 |
| Project Date: | 5/22/2005 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Palmateer Trail |
| Description: | Repaired 44 drainage dips. Removed slough and berm and restored outslope near parking area. Filled holes and removed 5' root from trail. |
Volunteers |
Hours |
| Cobb, Roberta | 8 |
| Conover, Scott | 8 |
| Dalbey, David | 8 |
| Guzie, Andy | 8 |
| Karlgaard, Karl | 8 |
| Pikkola, Dane | 8 |
| Stevenson, John | 8 |
| Weston, Ruth | 8 |
| Project Total: 64 |
| Project Date: | 5/15/2005 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Frog Lake |
| Description: | Logged out 17 trees. |
Volunteers |
Hours |
| Brown, Gary | 8 |
| Brown, Maureen | 8 |
| Cobb, Roberta | 9 |
| Towill, Elizabeth | 9 |
| Project Total: 34 |
| Project Date: | 5/4/2005 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake north to "switch back cliffs" |
| Description: | Logged out 8 trees 14" and smaller. |
Volunteers |
Hours |
| Silfies, Dean | 11 |
| Vhay, John | 11 |
| Project Total: 22 |
| Project Date: | 3/5/2005 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Scouting (Frog Lake to Twin Lakes Loop) |
| Description: | Scouting. Snow almost gone. Three logs across trail. Tread holding up well. |
Volunteers |
Hours |
| Cobb, Roberta | 7 |
| Project Total: 7 |