Volunteer Projects — Pacific Crest Trail Association
Columbia River Gorge
10/1/2004 to 9/30/2005
| Activity Summary |
| Scouting: | 12 |
| Trail Maintenance (PCT): | 446 |
| Total Volunteer Hours: | 458 |
| Activity Detail (most recent on top) |
| Project Date: | 8/9/2005 |
| District: | Columbia River Gorge |
| Leader: | Chuck Martiny |
| Location: | Power Line to Rock Pit |
| Description: | Logged out 1 tree, cleaned 10 drain dips and brushed all 2 miles. |
Volunteers |
Hours |
| Lamb, John | 11 |
| Martiny, Chuck | 11 |
| Project Total: 22 |
| Project Date: | 7/9/2005 |
| District: | Columbia River Gorge |
| Leader: | Steve Queen |
| Location: | Gillette Lake to Greenleaf Creek |
| Description: | Brushed 2 miles with a power brush cutter. USFS personel (Andy Walker and Cory Lampee) on site. |
Volunteers |
Hours |
| Martiny, Chuck | 8 |
| Queen, Steve | 8 |
| Project Total: 16 |
| Project Date: | 6/8/2005 |
| District: | Columbia River Gorge |
| Leader: | Chuck Martiny |
| Location: | Rock Pit to Carpenters Lake Trail Jct |
| Description: | Logged out 5 small trees, repaired drainage dips and water bars, brushed. Tamara Shannon, Andy and 2 summer employee on site. |
Volunteers |
Hours |
| Fleischer, Daniel | 15 |
| Gibson, Bus | 15 |
| Hammack, Brice | 15 |
| Martiny, Chuck | 15 |
| Murphy, Des | 15 |
| Nelson, David | 15 |
| Vetter, Dick | 15 |
| Project Total: 105 |
| Project Date: | 5/23/2005 |
| District: | Columbia River Gorge |
| Leader: | Dick Lukins |
| Location: | Fort Rains to Bridge of the Gods |
| Description: | Installed 150' turnpike. Edan Lira, Bruce Dungee, Pete and three other USFS personell on site. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Burke, Mike | 9 |
| Cather, Robert | 9 |
| Coggswell, Don | 9 |
| Hugo, Merrill | 9 |
| Lukins, Dick | 9 |
| Martiny, Chuck | 9 |
| Simmons, Laurie | 10 |
| Project Total: 74 |
| Project Date: | 5/13/2005 |
| District: | Columbia River Gorge |
| Leader: | Kim Owen |
| Location: | Gillette Lake to Table Mountain |
| Description: | Logged out 30 trees and brushed overhanging vine maple. |
Volunteers |
Hours |
| Martiny, Chuck | 8 |
| Owen, Kim | 8 |
| Owen, Pam | 8 |
| Project Total: 24 |
| Project Date: | 4/3/2005 |
| District: | Columbia River Gorge |
| Leader: | Chuck Martiny |
| Location: | Three Corner Rock |
| Description: | Repaired 27 drainage dips, 16 water bars and brushed 3 miles of trail. |
Volunteers |
Hours |
| Artman, Alan | 9 |
| Bowlsby, Brian | 9 |
| Martiny, Chuck | 9 |
| Nelson, David | 9 |
| Peasch, John | 9 |
| Pikkola, Dane | 9 |
| Van Pamova, Olga | 9 |
| Weston, Ruth | 9 |
| Project Total: 72 |
| Project Date: | 4/1/2005 |
| District: | Columbia River Gorge |
| Leader: | Dick Lukins |
| Location: | Fort Rains to Bridge of the Gods |
| Description: | Installed 2 culverts with Edan Lira of the USFS. |
Volunteers |
Hours |
| Lukins, Dick | 7 |
| Project Total: 7 |
| Project Date: | 3/30/2005 |
| District: | Columbia River Gorge |
| Leader: | Ron Goodwin |
| Location: | Herman Creek Trail Jct to Wilderness Boundary |
| Description: | Widened trail to 24" to 30" and cleaned 12 drainage dips up to last switchback. |
Volunteers |
Hours |
| Allen, Eric | 10 |
| Arkes, Bob | 10 |
| Davidson, Tom | 10 |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Hugo, Merrill | 10 |
| Maddox, Ken | 9 |
| Nelson, David | 10 |
| Smith, Ron | 10 |
| Vetter, Dick | 10 |
| Project Total: 97 |
| Project Date: | 3/24/2005 |
| District: | Columbia River Gorge |
| Leader: | Ron Goodwin |
| Location: | Cascade Locks to Wilderness Boundary |
| Description: | Cleaned 12 drainage dips and 2 water bars to power lines. 100' of brushing and repaired tread power lines to Dry Creek. Repaired 100' of Orocky tread and brushed poison oak north of Dry Cree. |
Volunteers |
Hours |
| Goodwin, Katie | 7 |
| Goodwin, Ron | 7 |
| Project Total: 14 |
| Project Date: | 3/23/2005 |
| District: | Columbia River Gorge |
| Leader: | Brice Hammack |
| Location: | Cascade Locks South (1 mile) |
| Description: | Logged out 2 34" firs and 2 16" maples. |
Volunteers |
Hours |
| Doty, Pat | 5 |
| Hammack, Brice | 5 |
| Walker, Richard | 5 |
| Project Total: 15 |
| Project Date: | 3/19/2005 |
| District: | Columbia River Gorge |
| Leader: | Kim Owen |
| Location: | Scouting (Cascade Locks to Wilderness Boundary) |
| Description: | Scouted PCT. |
Volunteers |
Hours |
| Owen, Kim | 6 |
| Owen, Pam | 6 |
| Project Total: 12 |