Volunteer Projects — Pacific Crest Trail Association
Hood River Ranger District
10/1/2003 to 9/30/2004
| Activity Summary |
| Other: | 20 |
| Scouting: | 20 |
| Trail Maintenance (PCT): | 409 |
| Total Volunteer Hours: | 449 |
| Activity Detail (most recent on top) |
| Project Date: | 9/22/2004 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Wapinitia Pass |
| Description: | Surveying PCT; measuring with a wheel. |
Volunteers |
Hours |
| Artman, Alan | 10 |
| Cobb, Roberta | 10 |
| Project Total: 20 |
| Project Date: | 9/12/2004 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass |
| Description: | We replaced the temporary sign at the Barlow Pass trailhead (the previous temporary sign had been overwritten by a note to a hiker); we nailed in a new PCT emblem for southbound hikers (replacing one that has disappeared); and we cut away the large downed tree across the trail that was less than ¼ mile from the trailhead. |
Volunteers |
Hours |
| Brown, Gary | 6 |
| Brown, Maureen | 6 |
| Cobb, Roberta | 5 |
| Project Total: 17 |
| Project Date: | 7/10/2004 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Lolo Pass to Indian Springs Campground (7/10-11) |
| Description: | Cleared logs. Filled four large holes. Moved debris and restored ditch. Repaired waterbar. |
Volunteers |
Hours |
| Adams, Barb | 18 |
| Adams, Dave | 18 |
| Baker, Lynn | 10 |
| Conners, Steve | 11 |
| Gurnsey, Tiffany | 11 |
| Hirigaray, Pam | 10 |
| Kenny, Harold | 19 |
| Lesowke, Linda | 11 |
| Miller, Jeff | 10 |
| Nelson, Lisa | 11 |
| Peschke, Bunny | 11 |
| Schotz, Lot | 12 |
| Schotz, Pam | 12 |
| Tucker, Deniece | 10 |
| Project Total: 174 |
| Project Date: | 7/1/2004 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake to Indian Springs Campground |
| Description: | Logged out 13 trees. Brushed 100' of Beargrass |
Volunteers |
Hours |
| Barnett, A. J. | 9 |
| Vhay, John | 9 |
| Project Total: 18 |
| Project Date: | 6/26/2004 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake to Benson Plateau (2 days) |
| Description: | Logged out 20 trees, cleaned 10 drain dips, repaired 4 slides, repaired 4 switchbacks (100'), removed major rock slabs from trail. Camped overnight at Benson Camp |
Volunteers |
Hours |
| Allen, Eric | 19 |
| Carr, Pete | 20 |
| Foreman, Jim | 18 |
| Foreman, Sue | 19 |
| Gamroth, Dennis | 21 |
| Gamroth, Sharon | 19 |
| McLaughlin, Larry | 10 |
| Nyberg, Carl | 19 |
| Smith, Ron | 18 |
| Vhay, John | 21 |
| Project Total: 184 |
| Project Date: | 6/12/2004 |
| District: | Hood River Ranger District |
| Leader: | Patty Carter |
| Location: | Lolo Pass to Top Spur |
| Description: | Logged out 18 trees. |
Volunteers |
Hours |
| Carter, Patty | 8 |
| Martiny, Chuck | 8 |
| Project Total: 16 |
| Project Date: | 5/31/2004 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Scouting to Camp Smokie. Many dangerous snags at the camp. Tread work needed for .5 mile on exposed east face of old burn area at mile 4 going north from Wahtum Lake. |
Volunteers |
Hours |
| Gaston, Ernie | 10 |
| Vhay, John | 10 |
| Project Total: 20 |