Mount Hood Chapter, Pacific Crest Trail Association
Agency Reports
10/1/2002 to 9/30/2003
10/1/2002 to 9/30/2003 (Generated 2/17/2008)
Click a link to view a specific report.
| Agency Name | Total Of Hours | Register Monitoring | Scouting | Trail Maintenance (PCT) | Training |
| Wind River Ranger District | 204 | 124 | 80 | ||
| Columbia River Gorge | 473 | 473 | |||
| Hood River Ranger District | 464 | 8 | 456 | ||
| Zig Zag Ranger District | 1609 | 24 | 1585 | ||
| Clackamas River Ranger District | 773 | 24 | 717 | 32 | |
| N/A | 42 | 42 | |||
| Total | 3565 |
Other Reports
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
All Agencies