Volunteer Projects — Pacific Crest Trail Association
Hood River Ranger District
10/1/2002 to 9/30/2003
| Activity Summary |
| Scouting: | 8 |
| Trail Maintenance (PCT): | 456 |
| Total Volunteer Hours: | 464 |
| Activity Detail (most recent on top) |
| Project Date: | 7/5/2003 |
| District: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Removed 10 trees, cleaned all drainage dips, brushed with power brush cutter, widened tread and filled holes. |
Volunteers |
Hours |
| Carr, Pete | 11 |
| Carter, Patty | 10 |
| Cohn, Arnold | 9 |
| Gibson, Bus | 11 |
| Goodwin, Ron | 11 |
| Hammack, Brice | 11 |
| Hazeleger, Tienke | 9 |
| Hughes, Heather | 11 |
| Konner, Jack | 10 |
| McKinstry, Mindy | 11 |
| Owen, Kim | 11 |
| Perrin, Angie | 11 |
| Project Total: 126 |
| Project Date: | 6/28/2003 |
| District: | Hood River Ranger District |
| Leader: | Barb Adams |
| Location: | Hatfield Wilderness Boundary to Ruckel Creek Trail Jct. |
| Description: | Removed 8 logs and pruned face-slappers. |
Volunteers |
Hours |
| Adams, Barb | 9 |
| Adams, Dave | 9 |
| Peasley, Jack | 9 |
| Peasley, Vicki | 9 |
| Project Total: 36 |
| Project Date: | 6/22/2003 |
| District: | Hood River Ranger District |
| Leader: | Dave Cobb |
| Location: | Lolo Pass to Buck Peak Trail Jct. |
| Description: | Removed all logs, cleaned drainage dips, light brushing. |
Volunteers |
Hours |
| Cather, Robert | 12 |
| Cobb, Dave | 12 |
| Guzie, Andy | 12 |
| Slay, Dave | 12 |
| Project Total: 48 |
| Project Date: | 6/21/2003 |
| District: | Hood River Ranger District |
| Leader: | John Vhay |
| Location: | Wahtum Lake |
| Description: | Removed 15 trees (average 10" with one 40"), cleaned and rebuilt 4 large drainage dips, 1200 feet of brushing. |
Volunteers |
Hours |
| Basque, Andy | 12 |
| Burke, Erin | 12 |
| Fra, Dawn | 12 |
| Gamer, Jeff | 12 |
| Shaw, Bonnie | 12 |
| Vhay, John | 12 |
| Wick, Kenneth | 12 |
| Project Total: 84 |
| Project Date: | 6/21/2003 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Wapinitia Pass |
| Description: | Removed 27 small trees, repaired drainage dips. |
Volunteers |
Hours |
| Cobb, Roberta | 8 |
| Towill, Elizabeth | 8 |
| Winkler, Dan | 9 |
| Project Total: 25 |
| Project Date: | 6/13/2003 |
| District: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass (Scouting) |
| Description: | Scouting. 12 Trees on trail, 3 miles of brushing and tread repair needed. |
Volunteers |
Hours |
| Konner, Jack | 8 |
| Project Total: 8 |
| Project Date: | 6/7/2003 |
| District: | Hood River Ranger District |
| Leader: | Dave Cobb |
| Location: | Hatfield Wilderness Boundary to Buck Peak Trail Jct. (6/7 and 6/8) |
| Description: | Removed 12 trees (12" to 24"), cleaned 5 drainage dips and 16 water bars, brushed 2 miles through Indian Peak. |
Volunteers |
Hours |
| Beard, Dennis | 14 |
| Bowlsby, Brian | 14 |
| Carr, Pete | 14 |
| Cobb, Dave | 14 |
| Smith, Ron | 14 |
| Tetz, Ian | 14 |
| Project Total: 84 |
| Project Date: | 5/18/2003 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake Trail Jct. to Twin Lakes Trail Jct. |
| Description: | Removed 6 trees. Stopped by snow. |
Volunteers |
Hours |
| Brown, Gary | 8 |
| Brown, Maureen | 8 |
| Cobb, Roberta | 7 |
| Towill, Elizabeth | 7 |
| Project Total: 30 |
| Project Date: | 4/27/2003 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Frog Lake Junction to Twin Lake Trail |
| Description: | Scouting and hand cleared three trees. |
Volunteers |
Hours |
| Brown, Gary | 8 |
| Brown, Maureen | 8 |
| Cobb, Roberta | 7 |
| Project Total: 23 |