Volunteer Projects — Pacific Crest Trail Association
Hood River Ranger District
10/1/2001 to 9/30/2002
| Activity Summary |
| Scouting: | 7 |
| Trail Maintenance (PCT): | 600 |
| Total Volunteer Hours: | 607 |
| Activity Detail (most recent on top) |
| Project Date: | 8/17/2002 |
| District: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Used hand tools to to remove heavy brush (could not use power brush cutters because of a forest service ban on gas-powered tools) Filled five holes. |
Volunteers |
Hours |
| Beard, Dennis | 10 |
| Conover, Scott | 12 |
| Gamer, Jeff | 10 |
| Goodwin, Katie | 10 |
| Goodwin, Ron | 10 |
| Hemmer, Dennis | 10 |
| Hugo, Merrill | 10 |
| Konner, Jack | 11 |
| Lukins, Dick | 10 |
| Matson, Al | 10 |
| Project Total: 103 |
| Project Date: | 8/3/2002 |
| District: | Hood River Ranger District |
| Leader: | Steve Queen |
| Location: | Eagle Creek Trail from PCT |
| Description: | Logged out 10 trees, repaired drain dips and brushed 4.5 miles of trail. Brandon Alleman from Hood River RD accompanied. |
Volunteers |
Hours |
| Carr, Pete | 13 |
| Cobb, Roberta | 12 |
| Holmstrom, Tim | 14 |
| Kaai, Lono | 15 |
| Kaai, Robin | 15 |
| Plant, Steve | 12 |
| White, Hal | 13 |
| Project Total: 94 |
| Project Date: | 8/3/2002 |
| District: | Hood River Ranger District |
| Leader: | Steve Queen |
| Location: | Benson Plateau |
| Description: | Logged out 66 trees, repaired 10 drainage dips and 10 water bars. |
Volunteers |
Hours |
| Conover, Scott | 15 |
| Hammack, Brice | 15 |
| McLaughlin, Larry | 15 |
| Vhay, John | 15 |
| Project Total: 60 |
| Project Date: | 7/29/2002 |
| District: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Scouted section. |
Volunteers |
Hours |
| Konner, Jack | 7 |
| Project Total: 7 |
| Project Date: | 7/20/2002 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass to Wapinitia Pass |
| Description: | Logged out 8 trees, cleaned many drain dips, repaired damage caused by 2 root wads and repaired tread. |
Volunteers |
Hours |
| Carlton, Chris | 11 |
| Cather, Robert | 11 |
| Cobb, Roberta | 10 |
| Hilands, Bill | 11 |
| Huslin, Lois | 11 |
| McKinstry, Mindy | 10 |
| Vhay, John | 11 |
| White, Hal | 11 |
| Project Total: 86 |
| Project Date: | 7/6/2002 |
| District: | Hood River Ranger District |
| Leader: | Jack Konner |
| Location: | Lolo Pass 1.5 miles southbound |
| Description: | Logged out 25 trees, repaired 3 drain dips and 2 water bars, filled holes and brushed rhododendron. |
Volunteers |
Hours |
| Cather, Robert | 9 |
| Cobb, Roberta | 9 |
| Helm, James | 9 |
| Hilands, Bill | 9 |
| Konner, Jack | 9 |
| Nelson, David | 9 |
| Nelson, Jeff | 9 |
| Pohl, Rosemary | 9 |
| Verryden, Jerome | 9 |
| Vogt, Brianne | 9 |
| Project Total: 90 |
| Project Date: | 6/30/2002 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | Logged out 227 trees. |
Volunteers |
Hours |
| Brown, Gary | 10 |
| Brown, Maureen | 10 |
| Cobb, Roberta | 10 |
| Martiny, Chuck | 10 |
| McLaughlin, Larry | 10 |
| Plant, Steve | 10 |
| Walker, Richard | 10 |
| Project Total: 70 |
| Project Date: | 6/23/2002 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Twin Lakes Trail junction to 2 miles north |
| Description: | Logged out 65 trees. |
Volunteers |
Hours |
| Cobb, Roberta | 10 |
| Konner, Jack | 11 |
| McLaughlin, Larry | 11 |
| Plant, Steve | 11 |
| Vhay, John | 11 |
| Project Total: 54 |
| Project Date: | 6/15/2002 |
| District: | Hood River Ranger District |
| Leader: | Roberta Cobb |
| Location: | Wapinitia Pass north to first switchback |
| Description: | Logged out 22 trees. |
Volunteers |
Hours |
| Cobb, Dave | 9 |
| Cobb, Roberta | 8 |
| Project Total: 17 |
| Project Date: | 6/7/2002 |
| District: | Hood River Ranger District |
| Leader: | Becky Wolf |
| Location: | Herman Creek to Wahtum Lake |
| Description: | Logged out 15 trees from Herman Creek trail junction to Teakettle Springs. Snow made trail maintenance south of Teakettle Springs impossible. |
Volunteers |
Hours |
| Forsman, Sue | 8 |
| Whitmyer, Dennis | 10 |
| Wolf, Becky | 8 |
| Project Total: 26 |