Mount Hood Chapter, Pacific Crest Trail Association
Agency Reports
10/1/2000 to 9/30/2001
10/1/2000 to 9/30/2001 (Generated 2/17/2008)
Click a link to view a specific report.
| Agency Name | Total Of Hours | Administration | Meeting | Phone Team | Register Monitoring | Scouting | Trail Maintenance (PCT) | Training |
| Wind River Ranger District | 199 | 136 | 63 | |||||
| Columbia River Gorge | 529 | 529 | ||||||
| Hood River Ranger District | 305 | 79 | 226 | |||||
| Zig Zag Ranger District | 569 | 533 | 36 | |||||
| Clackamas River Ranger District | 553 | 517 | 36 | |||||
| N/A | 731 | 300 | 145 | 96 | 48 | 103 | 39 | |
| Total | 2886 |
Other Reports
Mount Hood National Forest (Hood River, Zig Zag and Clackamas River Ranger Districts)
All Agencies