Volunteer Projects — Pacific Crest Trail Association
Clackamas River Ranger District
10/1/2000 to 9/30/2001
| Activity Summary |
| Trail Maintenance (PCT): | 517 |
| Training: | 36 |
| Total Volunteer Hours: | 553 |
| Activity Detail (most recent on top) |
| Project Date: | 7/13/2001 |
| District: | Clackamas River Ranger District |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Breitenbush Lake |
| Description: | Logged out 18 trees and performed brushing. |
Volunteers |
Hours |
| Baker, Frances | 16 |
| Baker, Jim | 12 |
| Goulet, Becky | 16 |
| Goulet, Rachelle | 16 |
| Goulet, Rachenda | 16 |
| Goulet, Ron | 16 |
| Goulet, Ryan | 16 |
| Gray, Don | 16 |
| Gray, Loise | 12 |
| Strahm, Ernie | 16 |
| Strahm, Lori | 16 |
| Whitman, Howard | 16 |
| Project Total: 184 |
| Project Date: | 7/7/2001 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Jude Lake to Road 42 |
| Description: | Logged out many trees and brushed six miles. |
Volunteers |
Hours |
| Clark, Anthony | 10 |
| Clark, Sheila | 10 |
| Ivy, Eugene | 10 |
| Lister, Norlene | 5 |
| Mecklem, Nancy | 13 |
| Mecklem, Tony | 13 |
| Meng, Don | 10 |
| Meng, Laurie | 10 |
| Meng, Mickell | 10 |
| Moore, Dorothy | 5 |
| Moore, Mike | 10 |
| Mossman, Sharon | 10 |
| Mossman, Tom | 5 |
| Rambus, Amanda | 10 |
| Rocha, Dan | 13 |
| Schlitt, Barbara | 5 |
| Turnacliff, Angie | 10 |
| Walsh, Ed | 10 |
| Wirth, Rebecca | 13 |
| Project Total: 182 |
| Project Date: | 7/7/2001 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Jude Lake to Road 42 |
| Description: | Logged out 12 trees and cleaned 34 water bars. Sign inventory done. |
Volunteers |
Hours |
| Arnold, John | 7 |
| Peasley, Jack | 7 |
| Peasley, Vicki | 11 |
| Roe, David | 7 |
| Roe, Eric | 7 |
| Wolf, Becky | 7 |
| Project Total: 46 |
| Project Date: | 7/6/2001 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Jude Lake to Road 42 |
| Description: | Logged out and two miles of brushing. |
Volunteers |
Hours |
| Lister, Norlene | 9 |
| Mossman, Tom | 10 |
| Schlitt, Barbara | 10 |
| Smore, Dorothy | 10 |
| Project Total: 39 |
| Project Date: | 7/6/2001 |
| District: | Clackamas River Ranger District |
| Leader: | Becky Wolf |
| Location: | Jude Lake to Road 42 |
| Description: | Logged out 85 trees and cleaned 22 drainage dips. |
Volunteers |
Hours |
| Crompton, Al | 10 |
| Peasley, Jack | 9 |
| Peasley, Vicki | 9 |
| Roe, David | 9 |
| Roe, Eric | 9 |
| Wirth, Rebecca | 10 |
| Wolf, Becky | 10 |
| Project Total: 66 |
| Project Date: | 4/28/2001 |
| District: | Clackamas River Ranger District |
| Leader: | Steve Queen |
| Location: | Clackamas/Estacada Ranger Station |
| Description: | Four volunteers participated in a chainsaw re-certification course with the Clackamas/Estacada Ranger District. |
Volunteers |
Hours |
| Cobb, Roberta | 9 |
| Konner, Jack | 9 |
| McLaughlin, Larry | 9 |
| Plant, Steve | 9 |
| Project Total: 36 |